History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 211372
Wikidata ID Q594712 · 32 sitelinks
Page size 37,395 bytes
Total edits 2,398
Editors 996
Assessment B B
Page watchers 475
Pageviews (30 days) 18,722
Minor edits 715 · (29.8%)
IP edits 754 · (31.4%)
Bot edits 96 · (4%)
(Semi-)automated edits 202
Reverted edits 237
First edit 2003-04-16 07:02Kingturtle2,278
Latest edit 2024-04-18 04:09Skarz1,732
Max. text added 2007-11-15 17:36Vexorg19,725
Max. text deleted 2010-10-08 17:46Crosbiesmith-18,788
Edits
Average time between edits (days) 3.2 days
Average edits per user 2.4
Average edits per day 0.4
Average edits per month 9.5
Average edits per year 114.1
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 4
Edits in the past 365 days 61
Edits made by the top 10 editors 519 · (21.6%)
Links
Links to this page 2,820
Redirects 11
Links from this page 208
External links 89
Categories 32
Files 11
Templates 121
Prose
Bytes 13,933
Characters 13,814
Words 2,118
Sections 17
References 50
Unique references 26
Accounts · 1,644 (68.6%)
IPs · 754 (31.4%)
Major edits · 1,683 (70.2%)
Minor edits · 715 (29.8%)
Edits made by the top 10 editors · 519 (21.6%)
Other editors · 1,879 (78.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Damian Thorne · 167 (32.2%)
Jersey Devil · 73 (14.1%)
QuantumOne · 57 (11%)
Jrtayloriv · 46 (8.9%)
Andy Marchbanks · 37 (7.1%)
Wuerzele · 33 (6.4%)
NYScholar · 28 (5.4%)
Crosbiesmith · 28 (5.4%)
Gloriamarie · 26 (5%)
Vexorg · 24 (4.6%)
Top 10 by added text (approximate)
Vexorg · 42,557 (22.3%)
Markculbert · 33,120 (17.3%)
Gloriamarie · 29,419 (15.4%)
Jrtayloriv · 23,259 (12.2%)
Bigtophat · 15,103 (7.9%)
Damian Thorne · 12,740 (6.7%)
QuantumOne · 11,420 (6%)
66.245.192.74 · 9,636 (5%)
Operation Saba · 7,413 (3.9%)
Ericsommer · 6,324 (3.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Damian Thorne Top Edits · Edit Counter 167 167 100% 2007-06-17 02:09 2008-10-22 23:59 3 12,740
2 Jersey Devil Top Edits · Edit Counter 73 16 21.9% 2006-05-07 08:01 2010-02-12 16:06 19 1,107
3 QuantumOne Top Edits · Edit Counter 57 55 96.5% 2006-07-27 06:35 2007-03-07 03:25 4 11,420
4 Jrtayloriv Top Edits · Edit Counter 46 3 6.5% 2010-08-13 22:48 2013-12-04 21:56 27 23,259
5 Andy Marchbanks Top Edits · Edit Counter 37 35 94.6% 2007-08-30 04:15 2009-05-01 03:22 17 278
6 Wuerzele Top Edits · Edit Counter 33 6 18.2% 2014-10-21 04:35 2015-02-06 04:34 3 1,369
7 NYScholar Top Edits · Edit Counter 28 16 57.1% 2007-02-24 05:38 2007-02-26 06:52 0 3,957
8 Crosbiesmith Top Edits · Edit Counter 28 6 21.4% 2007-03-05 21:29 2010-10-08 18:18 49 1,021
9 Gloriamarie Top Edits · Edit Counter 26 10 38.5% 2007-05-30 19:18 2007-05-31 22:55 0 29,419
10 Vexorg Top Edits · Edit Counter 24 3 12.5% 2007-11-14 02:45 2007-11-16 02:38 0 42,557
11 Hisio Top Edits · Edit Counter 24 0 0% 2008-01-05 12:49 2008-02-15 19:23 2 5,824
12 HildWheaton Top Edits · Edit Counter 21 0 0% 2015-06-11 12:28 2020-03-03 16:14 86 2,459
13 207.102.59.253 Top Edits · Edit Counter 21 0 0% 2015-05-19 23:50 2015-05-20 00:51 0 1,239
14 Plazak Top Edits · Edit Counter 20 1 5% 2007-04-02 12:17 2014-08-04 02:20 141 23
15 Hemlock Martinis Top Edits · Edit Counter 16 1 6.2% 2007-11-14 05:54 2008-06-03 06:39 14 4
16 Sloth monkey Top Edits · Edit Counter 16 0 0% 2007-06-08 06:59 2007-06-08 07:48 0 3,677
17 Lindenfall Top Edits · Edit Counter 15 3 20% 2021-11-30 22:17 2022-08-07 19:37 18 2,299
18 Fat&Happy Top Edits · Edit Counter 14 6 42.9% 2012-03-31 05:55 2014-03-11 02:41 55 88
19 Prezbo Top Edits · Edit Counter 13 0 0% 2009-04-30 21:16 2009-05-26 09:12 2 0
20 One Night In Hackney Top Edits · Edit Counter 12 1 8.3% 2008-02-26 12:35 2008-04-09 17:56 4 827
934 others 1,707
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SmackBot (Former bot) Top Edits · Edit Counter 13
2 AnomieBOT Top Edits · Edit Counter 10
3 InternetArchiveBot Top Edits · Edit Counter 8
4 Citation bot Top Edits · Edit Counter 7
5 ClueBot (Former bot) Top Edits · Edit Counter 4
6 GreenC bot Top Edits · Edit Counter 4
7 DumZiBoT (Former bot) Top Edits · Edit Counter 4
8 ClueBot NG Top Edits · Edit Counter 3
9 FrescoBot Top Edits · Edit Counter 3
10 EmausBot Top Edits · Edit Counter 2
32 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2003 8 3 37.5% 1 12.5%
2004 33 15 45.5% 11 33.3%
2005 100 61 61% 24 24%
2006 154 53 34.4% 34 22.1%
2007 517 169 32.7% 188 36.4%
2008 511 153 29.9% 229 44.8% 1 protection
2009 196 80 40.8% 34 17.3%
2010 140 44 31.4% 31 22.1%
2011 40 21 52.5% 10 25%
2012 52 12 23.1% 8 15.4%
2013 90 11 12.2% 15 16.7%
2014 76 16 21.1% 10 13.2%
2015 74 34 45.9% 18 24.3%
2016 47 13 27.7% 7 14.9%
2017 42 3 7.1% 14 33.3%
2018 15 3 20% 6 40%
2019 73 14 19.2% 22 30.1%
2020 86 26 30.2% 23 26.7%
2021 35 6 17.1% 9 25.7%
2022 31 5 16.1% 7 22.6% 1 deletion
2023 65 8 12.3% 11 16.9% 1 deletion
2024 13 4 30.8% 3 23.1%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2003-04 1 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 3 1 33.3% 0 0%
2003-08 3 2 66.7% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 1 0 0% 1 100%
2004-01 0 0 0% 0 0%
2004-02 2 1 50% 1 50%
2004-03 1 0 0% 1 100%
2004-04 1 0 0% 1 100%
2004-05 1 0 0% 0 0%
2004-06 3 2 66.7% 1 33.3%
2004-07 2 0 0% 1 50%
2004-08 4 2 50% 0 0%
2004-09 3 0 0% 3 100%
2004-10 6 3 50% 1 16.7%
2004-11 2 0 0% 1 50%
2004-12 8 7 87.5% 1 12.5%
2005-01 2 1 50% 1 50%
2005-02 1 0 0% 1 100%
2005-03 7 7 100% 0 0%
2005-04 13 5 38.5% 4 30.8%
2005-05 4 3 75% 1 25%
2005-06 1 0 0% 1 100%
2005-07 6 4 66.7% 2 33.3%
2005-08 16 9 56.2% 3 18.8%
2005-09 18 17 94.4% 1 5.6%
2005-10 10 7 70% 2 20%
2005-11 11 7 63.6% 4 36.4%
2005-12 11 1 9.1% 4 36.4%
2006-01 10 7 70% 3 30%
2006-02 9 3 33.3% 4 44.4%
2006-03 19 9 47.4% 4 21.1%
2006-04 18 9 50% 2 11.1%
2006-05 29 8 27.6% 1 3.4%
2006-06 8 3 37.5% 1 12.5%
2006-07 12 2 16.7% 4 33.3%
2006-08 5 0 0% 4 80%
2006-09 22 5 22.7% 5 22.7%
2006-10 13 5 38.5% 2 15.4%
2006-11 6 2 33.3% 2 33.3%
2006-12 3 0 0% 2 66.7%
2007-01 34 6 17.6% 25 73.5%
2007-02 71 6 8.5% 41 57.7%
2007-03 14 6 42.9% 2 14.3%
2007-04 35 11 31.4% 9 25.7%
2007-05 43 12 27.9% 13 30.2%
2007-06 36 10 27.8% 7 19.4%
2007-07 17 6 35.3% 4 23.5%
2007-08 24 18 75% 3 12.5%
2007-09 41 24 58.5% 6 14.6%
2007-10 62 39 62.9% 10 16.1%
2007-11 109 14 12.8% 58 53.2%
2007-12 31 17 54.8% 10 32.3%
2008-01 112 16 14.3% 55 49.1%
2008-02 40 18 45% 12 30%
2008-03 138 10 7.2% 107 77.5%
2008-04 19 11 57.9% 2 10.5%
2008-05 26 5 19.2% 9 34.6%
2008-06 44 24 54.5% 11 25%
2008-07 18 13 72.2% 3 16.7%
2008-08 24 9 37.5% 7 29.2%
2008-09 8 6 75% 1 12.5%
2008-10 24 7 29.2% 5 20.8%
2008-11 32 23 71.9% 8 25%
2008-12 26 11 42.3% 9 34.6%
2009-01 13 8 61.5% 3 23.1%
2009-02 29 17 58.6% 4 13.8%
2009-03 7 3 42.9% 0 0%
2009-04 12 4 33.3% 2 16.7%
2009-05 52 15 28.8% 10 19.2%
2009-06 10 3 30% 0 0%
2009-07 16 5 31.2% 6 37.5%
2009-08 8 5 62.5% 0 0%
2009-09 5 2 40% 2 40%
2009-10 16 7 43.8% 3 18.8%
2009-11 19 6 31.6% 2 10.5%
2009-12 9 5 55.6% 2 22.2%
2010-01 25 7 28% 6 24%
2010-02 6 2 33.3% 1 16.7%
2010-03 12 4 33.3% 2 16.7%
2010-04 16 9 56.2% 4 25%
2010-05 11 5 45.5% 0 0%
2010-06 18 4 22.2% 9 50%
2010-07 6 3 50% 1 16.7%
2010-08 14 3 21.4% 2 14.3%
2010-09 7 2 28.6% 2 28.6%
2010-10 16 1 6.2% 2 12.5%
2010-11 7 4 57.1% 1 14.3%
2010-12 2 0 0% 1 50%
2011-01 4 2 50% 0 0%
2011-02 9 8 88.9% 1 11.1%
2011-03 3 3 100% 0 0%
2011-04 2 0 0% 1 50%
2011-05 6 1 16.7% 3 50%
2011-06 5 2 40% 2 40%
2011-07 1 0 0% 1 100%
2011-08 4 4 100% 0 0%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 4 1 25% 1 25%
2011-12 2 0 0% 1 50%
2012-01 4 1 25% 1 25%
2012-02 0 0 0% 0 0%
2012-03 11 1 9.1% 1 9.1%
2012-04 6 0 0% 3 50%
2012-05 11 4 36.4% 1 9.1%
2012-06 2 0 0% 2 100%
2012-07 2 1 50% 0 0%
2012-08 6 0 0% 0 0%
2012-09 1 0 0% 0 0%
2012-10 1 1 100% 0 0%
2012-11 3 0 0% 0 0%
2012-12 5 4 80% 0 0%
2013-01 4 1 25% 2 50%
2013-02 1 0 0% 1 100%
2013-03 4 0 0% 1 25%
2013-04 5 1 20% 2 40%
2013-05 0 0 0% 0 0%
2013-06 10 4 40% 1 10%
2013-07 2 0 0% 1 50%
2013-08 4 0 0% 0 0%
2013-09 6 0 0% 0 0%
2013-10 4 2 50% 2 50%
2013-11 24 0 0% 3 12.5%
2013-12 26 3 11.5% 2 7.7%
2014-01 2 1 50% 1 50%
2014-02 1 0 0% 1 100%
2014-03 2 1 50% 0 0%
2014-04 3 1 33.3% 0 0%
2014-05 4 0 0% 0 0%
2014-06 6 2 33.3% 0 0%
2014-07 2 2 100% 0 0%
2014-08 13 7 53.8% 2 15.4%
2014-09 0 0 0% 0 0%
2014-10 27 1 3.7% 3 11.1%
2014-11 3 1 33.3% 1 33.3%
2014-12 13 0 0% 2 15.4%
2015-01 3 2 66.7% 1 33.3%
2015-02 15 0 0% 6 40%
2015-03 1 0 0% 1 100%
2015-04 3 1 33.3% 2 66.7%
2015-05 27 22 81.5% 1 3.7%
2015-06 10 5 50% 1 10%
2015-07 0 0 0% 0 0%
2015-08 2 2 100% 0 0%
2015-09 3 0 0% 2 66.7%
2015-10 2 0 0% 1 50%
2015-11 5 1 20% 1 20%
2015-12 3 1 33.3% 2 66.7%
2016-01 4 1 25% 0 0%
2016-02 7 3 42.9% 2 28.6%
2016-03 2 0 0% 2 100%
2016-04 2 1 50% 1 50%
2016-05 2 1 50% 0 0%
2016-06 14 0 0% 0 0%
2016-07 1 0 0% 1 100%
2016-08 0 0 0% 0 0%
2016-09 7 6 85.7% 0 0%
2016-10 0 0 0% 0 0%
2016-11 1 0 0% 1 100%
2016-12 7 1 14.3% 0 0%
2017-01 5 0 0% 1 20%
2017-02 3 0 0% 2 66.7%
2017-03 9 0 0% 4 44.4%
2017-04 2 1 50% 0 0%
2017-05 0 0 0% 0 0%
2017-06 1 0 0% 0 0%
2017-07 3 0 0% 1 33.3%
2017-08 7 1 14.3% 3 42.9%
2017-09 5 0 0% 1 20%
2017-10 5 1 20% 2 40%
2017-11 1 0 0% 0 0%
2017-12 1 0 0% 0 0%
2018-01 4 1 25% 0 0%
2018-02 1 0 0% 1 100%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 1 0 0% 1 100%
2018-06 2 2 100% 0 0%
2018-07 0 0 0% 0 0%
2018-08 3 0 0% 2 66.7%
2018-09 1 0 0% 0 0%
2018-10 2 0 0% 1 50%
2018-11 0 0 0% 0 0%
2018-12 1 0 0% 1 100%
2019-01 6 1 16.7% 5 83.3%
2019-02 1 0 0% 1 100%
2019-03 5 1 20% 1 20%
2019-04 1 0 0% 1 100%
2019-05 1 1 100% 0 0%
2019-06 5 5 100% 0 0%
2019-07 7 1 14.3% 4 57.1%
2019-08 8 2 25% 0 0%
2019-09 24 2 8.3% 5 20.8%
2019-10 5 0 0% 2 40%
2019-11 3 0 0% 1 33.3%
2019-12 7 1 14.3% 2 28.6%
2020-01 6 1 16.7% 2 33.3%
2020-02 1 1 100% 0 0%
2020-03 5 1 20% 0 0%
2020-04 12 1 8.3% 4 33.3%
2020-05 7 2 28.6% 0 0%
2020-06 12 0 0% 11 91.7%
2020-07 3 3 100% 0 0%
2020-08 6 2 33.3% 3 50%
2020-09 13 2 15.4% 0 0%
2020-10 16 10 62.5% 2 12.5%
2020-11 2 2 100% 0 0%
2020-12 3 1 33.3% 1 33.3%
2021-01 2 0 0% 1 50%
2021-02 2 2 100% 0 0%
2021-03 2 0 0% 2 100%
2021-04 1 0 0% 0 0%
2021-05 1 0 0% 1 100%
2021-06 0 0 0% 0 0%
2021-07 2 1 50% 0 0%
2021-08 3 0 0% 1 33.3%
2021-09 9 0 0% 2 22.2%
2021-10 1 1 100% 0 0%
2021-11 9 2 22.2% 0 0%
2021-12 3 0 0% 2 66.7%
2022-01 5 0 0% 1 20%
2022-02 1 0 0% 1 100%
2022-03 5 0 0% 1 20%
2022-04 1 0 0% 0 0%
2022-05 1 0 0% 0 0%
2022-06 7 3 42.9% 2 28.6%
2022-07 3 1 33.3% 1 33.3%
2022-08 5 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 2 1 50% 1 50%
2022-11 0 0 0% 0 0%
2022-12 1 0 0% 0 0%
2023-01 3 0 0% 2 66.7%
2023-02 8 3 37.5% 3 37.5%
2023-03 4 0 0% 0 0%
2023-04 2 0 0% 0 0%
2023-05 4 1 25% 1 25%
2023-06 6 0 0% 0 0%
2023-07 9 2 22.2% 2 22.2%
2023-08 4 0 0% 0 0%
2023-09 4 0 0% 0 0%
2023-10 9 2 22.2% 3 33.3%
2023-11 1 0 0% 0 0%
2023-12 11 0 0% 0 0%
2024-01 6 1 16.7% 2 33.3%
2024-02 3 0 0% 1 33.3%
2024-03 0 0 0% 0 0%
2024-04 4 3 75% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.