Back Connectionism • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 263636
Wikidata ID Q203790 · 23 sitelinks
Page size 36,604 bytes
Total edits 574
Editors 291
Assessment C C
Page watchers 242
Pageviews (30 days) 3,790
Minor edits 152 · (26.5%)
IP edits 185 · (32.2%)
Bot edits 53 · (9.2%)
(Semi-)automated edits 31
Reverted edits 28
First edit 2003-07-09 00:4312.225.170.1441,016
Latest edit 2024-04-05 12:34Citation bot2
Max. text added 2015-12-07 10:25Moyamensing225313,826
Max. text deleted 2005-11-29 20:19206.208.133.97-15,203
Edits
Average time between edits (days) 13.2 days
Average edits per user 2
Average edits per day 0.1
Average edits per month 2.3
Average edits per year 27.7
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 5
Edits in the past 365 days 62
Edits made by the top 10 editors 145 · (25.3%)
Links
Links to this page 704
Redirects 11
Links from this page 441
External links 81
Categories 22
Files 6
Templates 100
Prose
Bytes 14,700
Characters 14,692
Words 2,139
Sections 14
References 68
Unique references 57
Accounts · 389 (67.8%)
IPs · 185 (32.2%)
Major edits · 422 (73.5%)
Minor edits · 152 (26.5%)
Edits made by the top 10 editors · 145 (25.3%)
Other editors · 429 (74.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Tyrell turing · 39 (26.9%)
Pgan002 · 18 (12.4%)
DancingPhilosopher · 13 (9%)
64.228.71.29 · 13 (9%)
Hooman Mallahzadeh · 12 (8.3%)
206.208.133.97 · 12 (8.3%)
66.241.140.2 · 12 (8.3%)
Bscotland · 11 (7.6%)
Moyamensing2253 · 8 (5.5%)
65.95.232.199 · 7 (4.8%)
Top 10 by added text (approximate)
Moyamensing2253 · 25,566 (37.4%)
Tyrell turing · 21,402 (31.3%)
Rhory Perdan · 5,734 (8.4%)
Sunsetsilk · 3,406 (5%)
CThomC · 3,011 (4.4%)
Fc2046 · 2,681 (3.9%)
65.92.75.184 · 2,057 (3%)
DancingPhilosopher · 1,897 (2.8%)
64.228.71.29 · 1,351 (2%)
Velvel2 · 1,247 (1.8%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Tyrell turing Top Edits · Edit Counter 39 0 0% 2005-03-24 21:30 2006-01-19 01:27 8 21,402
2 Pgan002 Top Edits · Edit Counter 18 3 16.7% 2008-04-02 08:25 2008-04-03 00:18 0 24
3 DancingPhilosopher Top Edits · Edit Counter 13 1 7.7% 2023-07-05 13:26 2023-07-05 14:56 0 1,897
4 64.228.71.29 Top Edits · Edit Counter 13 0 0% 2005-05-24 03:35 2005-05-25 00:51 0 1,351
5 Hooman Mallahzadeh Top Edits · Edit Counter 12 9 75% 2023-06-26 09:59 2023-07-07 07:29 1 104
6 206.208.133.97 Top Edits · Edit Counter 12 0 0% 2005-11-29 20:10 2005-11-29 20:20 0 278
7 66.241.140.2 Top Edits · Edit Counter 12 0 0% 2004-10-13 20:33 2005-06-02 18:45 21 150
8 Bscotland Top Edits · Edit Counter 11 0 0% 2004-09-16 19:58 2004-09-16 20:48 0 86
9 Moyamensing2253 Top Edits · Edit Counter 8 3 37.5% 2015-12-07 10:25 2015-12-07 21:13 0 25,566
10 65.95.232.199 Top Edits · Edit Counter 7 0 0% 2004-05-16 06:52 2004-05-16 07:17 0 1,169
11 Velvel2 Top Edits · Edit Counter 6 5 83.3% 2014-10-20 07:04 2014-10-20 07:20 0 1,247
12 Kku Top Edits · Edit Counter 6 2 33.3% 2004-09-12 20:39 2018-08-14 09:42 1,017 457
13 128.100.211.100 Top Edits · Edit Counter 6 0 0% 2005-08-18 18:30 2006-01-18 22:38 31 60
14 65.92.75.184 Top Edits · Edit Counter 6 0 0% 2004-05-16 22:10 2004-05-16 22:34 0 2,057
15 ATPhosphate Top Edits · Edit Counter 5 1 20% 2018-05-12 21:51 2018-06-01 18:29 5 1
16 Rhory Perdan Top Edits · Edit Counter 5 0 0% 2022-07-04 08:32 2022-07-11 14:47 2 5,734
17 Cadr Top Edits · Edit Counter 5 0 0% 2004-05-16 11:22 2007-04-23 14:33 268 143
18 RoyBoy Top Edits · Edit Counter 4 4 100% 2005-11-29 20:11 2005-11-29 20:20 0 0
19 Kegell Top Edits · Edit Counter 4 2 50% 2022-05-28 19:37 2022-05-28 23:21 0 581
20 Fc2046 Top Edits · Edit Counter 4 1 25% 2019-12-18 22:52 2019-12-18 23:15 0 2,681
252 others 378
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Citation bot Top Edits · Edit Counter 12
2 AnomieBOT Top Edits · Edit Counter 10
3 WikiCleanerBot Top Edits · Edit Counter 5
4 OAbot Top Edits · Edit Counter 5
5 InternetArchiveBot Top Edits · Edit Counter 3
6 SmackBot (Former bot) Top Edits · Edit Counter 2
7 FrescoBot Top Edits · Edit Counter 2
8 Cydebot (Former bot) Top Edits · Edit Counter 2
9 Monkbot Top Edits · Edit Counter 2
10 DeprecatedFixerBot Top Edits · Edit Counter 1
9 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2003 6 2 33.3% 2 33.3%
2004 48 24 50% 11 22.9%
2005 111 51 45.9% 12 10.8%
2006 37 18 48.6% 14 37.8%
2007 23 7 30.4% 8 34.8%
2008 40 9 22.5% 8 20%
2009 16 10 62.5% 0 0%
2010 12 6 50% 4 33.3%
2011 15 9 60% 3 20%
2012 18 4 22.2% 5 27.8%
2013 19 7 36.8% 3 15.8%
2014 18 4 22.2% 7 38.9%
2015 25 7 28% 8 32%
2016 13 0 0% 5 38.5%
2017 9 4 44.4% 5 55.6%
2018 30 7 23.3% 8 26.7%
2019 16 4 25% 5 31.2%
2020 14 3 21.4% 4 28.6%
2021 8 2 25% 4 50%
2022 28 5 17.9% 7 25%
2023 59 2 3.4% 22 37.3%
2024 9 0 0% 7 77.8%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2003-07 6 2 33.3% 2 33.3%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 19 17 89.5% 1 5.3%
2004-06 3 0 0% 2 66.7%
2004-07 1 0 0% 1 100%
2004-08 4 2 50% 2 50%
2004-09 12 0 0% 1 8.3%
2004-10 5 4 80% 1 20%
2004-11 0 0 0% 0 0%
2004-12 4 1 25% 3 75%
2005-01 3 3 100% 0 0%
2005-02 2 1 50% 1 50%
2005-03 2 1 50% 0 0%
2005-04 26 2 7.7% 3 11.5%
2005-05 41 19 46.3% 0 0%
2005-06 2 2 100% 0 0%
2005-07 4 2 50% 1 25%
2005-08 2 1 50% 1 50%
2005-09 0 0 0% 0 0%
2005-10 3 2 66.7% 0 0%
2005-11 23 15 65.2% 6 26.1%
2005-12 3 3 100% 0 0%
2006-01 6 5 83.3% 0 0%
2006-02 6 5 83.3% 1 16.7%
2006-03 4 0 0% 4 100%
2006-04 1 1 100% 0 0%
2006-05 5 1 20% 4 80%
2006-06 3 1 33.3% 2 66.7%
2006-07 1 1 100% 0 0%
2006-08 4 2 50% 0 0%
2006-09 1 0 0% 1 100%
2006-10 4 1 25% 2 50%
2006-11 0 0 0% 0 0%
2006-12 2 1 50% 0 0%
2007-01 1 0 0% 1 100%
2007-02 4 3 75% 1 25%
2007-03 3 0 0% 1 33.3%
2007-04 5 1 20% 2 40%
2007-05 0 0 0% 0 0%
2007-06 1 0 0% 1 100%
2007-07 3 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 1 1 100% 0 0%
2007-10 1 0 0% 1 100%
2007-11 1 0 0% 1 100%
2007-12 3 2 66.7% 0 0%
2008-01 0 0 0% 0 0%
2008-02 3 3 100% 0 0%
2008-03 1 0 0% 0 0%
2008-04 21 0 0% 5 23.8%
2008-05 0 0 0% 0 0%
2008-06 0 0 0% 0 0%
2008-07 5 0 0% 1 20%
2008-08 1 1 100% 0 0%
2008-09 0 0 0% 0 0%
2008-10 3 2 66.7% 1 33.3%
2008-11 5 3 60% 0 0%
2008-12 1 0 0% 1 100%
2009-01 0 0 0% 0 0%
2009-02 4 3 75% 0 0%
2009-03 2 1 50% 0 0%
2009-04 1 0 0% 0 0%
2009-05 5 5 100% 0 0%
2009-06 0 0 0% 0 0%
2009-07 2 1 50% 0 0%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 2 0 0% 0 0%
2009-12 0 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 0 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 0 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 0 0 0% 0 0%
2010-07 2 0 0% 1 50%
2010-08 3 2 66.7% 0 0%
2010-09 1 1 100% 0 0%
2010-10 2 1 50% 1 50%
2010-11 2 1 50% 1 50%
2010-12 2 1 50% 1 50%
2011-01 3 0 0% 1 33.3%
2011-02 2 1 50% 1 50%
2011-03 1 1 100% 0 0%
2011-04 1 1 100% 0 0%
2011-05 2 1 50% 1 50%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 2 2 100% 0 0%
2011-10 0 0 0% 0 0%
2011-11 4 3 75% 0 0%
2011-12 0 0 0% 0 0%
2012-01 2 0 0% 0 0%
2012-02 1 0 0% 0 0%
2012-03 5 1 20% 1 20%
2012-04 0 0 0% 0 0%
2012-05 1 1 100% 0 0%
2012-06 3 0 0% 1 33.3%
2012-07 1 0 0% 0 0%
2012-08 1 0 0% 1 100%
2012-09 0 0 0% 0 0%
2012-10 3 1 33.3% 2 66.7%
2012-11 0 0 0% 0 0%
2012-12 1 1 100% 0 0%
2013-01 0 0 0% 0 0%
2013-02 6 1 16.7% 2 33.3%
2013-03 0 0 0% 0 0%
2013-04 0 0 0% 0 0%
2013-05 1 1 100% 0 0%
2013-06 0 0 0% 0 0%
2013-07 1 1 100% 0 0%
2013-08 3 0 0% 0 0%
2013-09 1 1 100% 0 0%
2013-10 2 1 50% 0 0%
2013-11 0 0 0% 0 0%
2013-12 5 2 40% 1 20%
2014-01 1 0 0% 0 0%
2014-02 1 0 0% 1 100%
2014-03 0 0 0% 0 0%
2014-04 2 0 0% 0 0%
2014-05 2 0 0% 0 0%
2014-06 1 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 7 1 14.3% 5 71.4%
2014-11 1 0 0% 1 100%
2014-12 3 3 100% 0 0%
2015-01 1 1 100% 0 0%
2015-02 6 4 66.7% 0 0%
2015-03 4 2 50% 2 50%
2015-04 1 0 0% 1 100%
2015-05 0 0 0% 0 0%
2015-06 1 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 2 0 0% 2 100%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 10 0 0% 3 30%
2016-01 1 0 0% 0 0%
2016-02 5 0 0% 1 20%
2016-03 1 0 0% 1 100%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 1 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 1 0 0% 1 100%
2016-09 0 0 0% 0 0%
2016-10 1 0 0% 1 100%
2016-11 0 0 0% 0 0%
2016-12 3 0 0% 1 33.3%
2017-01 0 0 0% 0 0%
2017-02 1 0 0% 1 100%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 3 1 33.3% 2 66.7%
2017-07 0 0 0% 0 0%
2017-08 2 1 50% 1 50%
2017-09 0 0 0% 0 0%
2017-10 1 1 100% 0 0%
2017-11 1 0 0% 1 100%
2017-12 1 1 100% 0 0%
2018-01 3 0 0% 2 66.7%
2018-02 3 0 0% 1 33.3%
2018-03 1 1 100% 0 0%
2018-04 4 3 75% 1 25%
2018-05 7 0 0% 2 28.6%
2018-06 9 3 33.3% 2 22.2%
2018-07 0 0 0% 0 0%
2018-08 1 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 1 0 0% 0 0%
2018-11 1 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 2 2 100% 0 0%
2019-03 2 2 100% 0 0%
2019-04 0 0 0% 0 0%
2019-05 2 0 0% 1 50%
2019-06 0 0 0% 0 0%
2019-07 1 0 0% 1 100%
2019-08 1 0 0% 1 100%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 3 0 0% 0 0%
2019-12 5 0 0% 2 40%
2020-01 1 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 2 0 0% 1 50%
2020-05 2 0 0% 0 0%
2020-06 3 1 33.3% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 2 1 50% 0 0%
2020-11 2 1 50% 1 50%
2020-12 2 0 0% 2 100%
2021-01 0 0 0% 0 0%
2021-02 1 0 0% 1 100%
2021-03 1 1 100% 0 0%
2021-04 0 0 0% 0 0%
2021-05 1 0 0% 1 100%
2021-06 1 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 2 0 0% 2 100%
2021-09 1 1 100% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 1 0 0% 0 0%
2022-01 3 0 0% 0 0%
2022-02 2 1 50% 1 50%
2022-03 1 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 6 0 0% 3 50%
2022-06 1 0 0% 0 0%
2022-07 12 4 33.3% 2 16.7%
2022-08 1 0 0% 1 100%
2022-09 1 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 1 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 1 0 0% 1 100%
2023-03 2 0 0% 1 50%
2023-04 3 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 7 1 14.3% 3 42.9%
2023-07 29 1 3.4% 12 41.4%
2023-08 3 0 0% 0 0%
2023-09 3 0 0% 1 33.3%
2023-10 2 0 0% 0 0%
2023-11 6 0 0% 4 66.7%
2023-12 3 0 0% 0 0%
2024-01 4 0 0% 3 75%
2024-02 0 0 0% 0 0%
2024-03 4 0 0% 4 100%
2024-04 1 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.