Back Osman I • en.wikipedia.org To: 2021-02-04

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 22492
Wikidata ID Q83100 · 98 sitelinks
Page size 60,513 bytes
Total edits 1,966
Editors 851
Pageviews 3,812,419
Minor edits 477 · (24.3%)
IP edits 659 · (33.5%)
Bot edits 110 · (5.6%)
(Semi-)automated edits 344
Reverted edits 365
First edit 2001-09-24 05:24BenBaker180
Latest edit 2021-02-04 22:47باسم0
Max. text added 2007-04-26 15:1763.167.48.215,606
Max. text deleted 2007-04-26 15:24Studerby-13,080
Edits
Average time between edits (days) 3.6 days
Average edits per user 2.3
Average edits per day 0.4
Average edits per month 8.5
Average edits per year 101.5
Edits made by the top 10 editors 443 · (22.5%)
Links
Links to this page 637
Redirects 11
Prose
Bytes 11,511
Characters 11,427
Words 1,864
Sections 16
References 70
Unique references 52
Accounts · 1,307 (66.5%)
IPs · 659 (33.5%)
Major edits · 1,489 (75.7%)
Minor edits · 477 (24.3%)
Edits made by the top 10 editors · 443 (22.5%)
Other editors · 1,523 (77.5%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Chamboz · 219 (49.4%)
Beshogur · 44 (9.9%)
Alivardi · 28 (6.3%)
DBaba · 27 (6.1%)
Gündoğdu · 25 (5.6%)
217.210.174.190 · 24 (5.4%)
General Ization · 21 (4.7%)
Limorina · 21 (4.7%)
Scythian1 · 19 (4.3%)
77.166.30.3 · 15 (3.4%)
Top 10 by added text (approximate)
Evolution and evolvability · 26,244 (20%)
Chamboz · 25,190 (19.2%)
69.27.201.231 · 17,125 (13.1%)
93.86.244.55 · 16,955 (12.9%)
63.167.48.2 · 15,606 (11.9%)
Tommiks · 11,674 (8.9%)
Gündoğdu · 6,298 (4.8%)
Scythian1 · 5,113 (3.9%)
Visioncurve · 3,676 (2.8%)
TheEgyptian · 3,112 (2.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Chamboz Top Edits · Edit Counter 219 65 29.7% 2016-09-11 15:49 2020-03-31 16:02 6 25,190
2 Beshogur Top Edits · Edit Counter 44 2 4.5% 2020-04-11 10:11 2021-02-04 12:43 7 2,575
3 Alivardi Top Edits · Edit Counter 28 1 3.6% 2019-09-26 23:21 2020-10-09 16:19 14 5
4 DBaba Top Edits · Edit Counter 27 4 14.8% 2007-07-01 20:41 2007-07-02 15:01 0 429
5 Gündoğdu Top Edits · Edit Counter 25 0 0% 2016-09-24 10:59 2016-10-30 22:45 2 6,298
6 217.210.174.190 Top Edits · Edit Counter 24 0 0% 2003-04-24 19:57 2003-04-27 08:33 0 882
7 General Ization Top Edits · Edit Counter 21 12 57.1% 2016-03-02 23:05 2019-04-28 05:34 58 44
8 Limorina Top Edits · Edit Counter 21 8 38.1% 2020-09-23 13:44 2021-01-22 16:09 6 872
9 Scythian1 Top Edits · Edit Counter 19 5 26.3% 2007-02-24 22:26 2009-09-07 03:00 51 5,113
10 77.166.30.3 Top Edits · Edit Counter 15 0 0% 2015-06-04 10:58 2019-06-15 12:20 105 209
11 Phso2 Top Edits · Edit Counter 14 3 21.4% 2016-10-25 12:38 2020-10-04 09:32 111 31
12 86.98.6.105 Top Edits · Edit Counter 13 0 0% 2018-01-09 06:43 2018-01-09 06:59 0 96
13 باسم Top Edits · Edit Counter 13 0 0% 2017-09-17 21:28 2021-02-04 22:47 103 784
14 Llywrch Top Edits · Edit Counter 13 0 0% 2005-01-08 00:03 2014-11-29 21:50 301 1,097
15 G.-M. Cupertino Top Edits · Edit Counter 12 1 8.3% 2008-11-28 19:06 2008-11-29 14:29 0 471
16 5.90.236.38 Top Edits · Edit Counter 12 0 0% 2018-05-30 12:39 2018-05-30 20:32 0 18
17 Shellwood Top Edits · Edit Counter 11 4 36.4% 2017-08-29 20:01 2019-03-02 16:12 55 0
18 Ithinkicahn Top Edits · Edit Counter 11 2 18.2% 2013-09-09 17:58 2014-08-26 22:09 35 831
19 Hafidh Wahyu P Top Edits · Edit Counter 11 1 9.1% 2015-12-08 14:55 2016-02-20 16:25 7 185
20 Tabarak yta Top Edits · Edit Counter 10 10 100% 2018-07-05 15:09 2018-07-06 00:11 0 87
784 others 1,403
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 19
2 EmausBot Top Edits · Edit Counter 7
3 ClueBot (Former bot) Top Edits · Edit Counter 5
4 Xqbot Top Edits · Edit Counter 5
5 AnomieBOT Top Edits · Edit Counter 5
6 SieBot (Former bot) Top Edits · Edit Counter 4
7 BG19bot (Former bot) Top Edits · Edit Counter 3
8 Chobot Top Edits · Edit Counter 3
9 GrinBot~enwiki (Former bot) Top Edits · Edit Counter 3
10 KamikazeBot (Former bot) Top Edits · Edit Counter 3
37 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 1 0 0% 1 100%
2002 1 0 0% 1 100%
2003 31 25 80.6% 4 12.9%
2004 17 5 29.4% 9 52.9%
2005 54 11 20.4% 32 59.3%
2006 59 18 30.5% 25 42.4%
2007 112 29 25.9% 30 26.8%
2008 98 42 42.9% 32 32.7%
2009 60 22 36.7% 16 26.7%
2010 99 53 53.5% 24 24.2%
2011 43 9 20.9% 8 18.6%
2012 44 19 43.2% 11 25%
2013 81 20 24.7% 19 23.5%
2014 53 8 15.1% 13 24.5%
2015 60 32 53.3% 8 13.3%
2016 353 92 26.1% 50 14.2%
2017 157 53 33.8% 47 29.9%
2018 225 98 43.6% 67 29.8%
2019 165 82 49.7% 30 18.2% 1 protection
2020 216 41 19% 41 19% 3 protections
2021 37 0 0% 9 24.3%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-09 1 0 0% 1 100%
2001-10 0 0 0% 0 0%
2001-11 0 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 28 24 85.7% 3 10.7%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 2 1 50% 1 50%
2003-12 1 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 1 0 0% 1 100%
2004-03 1 1 100% 0 0%
2004-04 2 1 50% 0 0%
2004-05 0 0 0% 0 0%
2004-06 2 0 0% 1 50%
2004-07 1 1 100% 0 0%
2004-08 5 1 20% 4 80%
2004-09 1 0 0% 1 100%
2004-10 3 0 0% 2 66.7%
2004-11 1 1 100% 0 0%
2004-12 0 0 0% 0 0%
2005-01 1 0 0% 0 0%
2005-02 5 0 0% 3 60%
2005-03 5 1 20% 2 40%
2005-04 2 1 50% 1 50%
2005-05 3 2 66.7% 1 33.3%
2005-06 1 0 0% 0 0%
2005-07 0 0 0% 0 0%
2005-08 2 0 0% 2 100%
2005-09 8 1 12.5% 6 75%
2005-10 11 1 9.1% 8 72.7%
2005-11 7 3 42.9% 2 28.6%
2005-12 9 2 22.2% 7 77.8%
2006-01 4 1 25% 3 75%
2006-02 2 1 50% 1 50%
2006-03 13 5 38.5% 5 38.5%
2006-04 3 0 0% 0 0%
2006-05 9 0 0% 5 55.6%
2006-06 1 1 100% 0 0%
2006-07 6 2 33.3% 2 33.3%
2006-08 2 1 50% 0 0%
2006-09 7 5 71.4% 2 28.6%
2006-10 2 1 50% 0 0%
2006-11 4 0 0% 4 100%
2006-12 6 1 16.7% 3 50%
2007-01 7 1 14.3% 3 42.9%
2007-02 16 8 50% 1 6.2%
2007-03 5 3 60% 1 20%
2007-04 9 6 66.7% 0 0%
2007-05 3 0 0% 2 66.7%
2007-06 6 0 0% 6 100%
2007-07 27 0 0% 4 14.8%
2007-08 4 0 0% 1 25%
2007-09 2 0 0% 0 0%
2007-10 12 6 50% 2 16.7%
2007-11 11 3 27.3% 4 36.4%
2007-12 10 2 20% 6 60%
2008-01 16 7 43.8% 9 56.2%
2008-02 8 1 12.5% 3 37.5%
2008-03 0 0 0% 0 0%
2008-04 16 13 81.2% 2 12.5%
2008-05 4 3 75% 1 25%
2008-06 1 0 0% 1 100%
2008-07 5 1 20% 2 40%
2008-08 7 0 0% 4 57.1%
2008-09 7 3 42.9% 2 28.6%
2008-10 6 4 66.7% 1 16.7%
2008-11 20 6 30% 3 15%
2008-12 8 4 50% 4 50%
2009-01 2 0 0% 2 100%
2009-02 6 2 33.3% 3 50%
2009-03 5 1 20% 2 40%
2009-04 2 2 100% 0 0%
2009-05 5 2 40% 2 40%
2009-06 4 3 75% 1 25%
2009-07 2 2 100% 0 0%
2009-08 10 2 20% 3 30%
2009-09 11 3 27.3% 2 18.2%
2009-10 5 2 40% 0 0%
2009-11 3 1 33.3% 0 0%
2009-12 5 2 40% 1 20%
2010-01 13 9 69.2% 2 15.4%
2010-02 7 5 71.4% 0 0%
2010-03 3 1 33.3% 0 0%
2010-04 4 2 50% 2 50%
2010-05 15 7 46.7% 4 26.7%
2010-06 5 4 80% 0 0%
2010-07 8 5 62.5% 3 37.5%
2010-08 5 0 0% 2 40%
2010-09 12 7 58.3% 2 16.7%
2010-10 9 4 44.4% 2 22.2%
2010-11 8 3 37.5% 4 50%
2010-12 10 6 60% 3 30%
2011-01 3 2 66.7% 0 0%
2011-02 1 1 100% 0 0%
2011-03 4 1 25% 0 0%
2011-04 1 1 100% 0 0%
2011-05 2 0 0% 2 100%
2011-06 11 0 0% 0 0%
2011-07 6 1 16.7% 3 50%
2011-08 1 0 0% 0 0%
2011-09 5 1 20% 0 0%
2011-10 5 1 20% 1 20%
2011-11 3 1 33.3% 2 66.7%
2011-12 1 0 0% 0 0%
2012-01 0 0 0% 0 0%
2012-02 1 0 0% 1 100%
2012-03 8 5 62.5% 2 25%
2012-04 0 0 0% 0 0%
2012-05 8 7 87.5% 0 0%
2012-06 3 1 33.3% 1 33.3%
2012-07 5 0 0% 0 0%
2012-08 1 0 0% 1 100%
2012-09 7 3 42.9% 1 14.3%
2012-10 5 2 40% 1 20%
2012-11 5 1 20% 3 60%
2012-12 1 0 0% 1 100%
2013-01 4 1 25% 1 25%
2013-02 3 0 0% 3 100%
2013-03 1 1 100% 0 0%
2013-04 8 1 12.5% 2 25%
2013-05 25 5 20% 2 8%
2013-06 10 3 30% 4 40%
2013-07 6 3 50% 2 33.3%
2013-08 1 0 0% 1 100%
2013-09 3 1 33.3% 1 33.3%
2013-10 7 4 57.1% 1 14.3%
2013-11 11 0 0% 2 18.2%
2013-12 2 1 50% 0 0%
2014-01 1 0 0% 1 100%
2014-02 1 0 0% 0 0%
2014-03 1 0 0% 0 0%
2014-04 1 0 0% 0 0%
2014-05 1 0 0% 0 0%
2014-06 4 2 50% 2 50%
2014-07 13 0 0% 2 15.4%
2014-08 4 0 0% 2 50%
2014-09 5 1 20% 1 20%
2014-10 1 1 100% 0 0%
2014-11 15 1 6.7% 2 13.3%
2014-12 6 3 50% 3 50%
2015-01 11 9 81.8% 0 0%
2015-02 2 0 0% 0 0%
2015-03 1 0 0% 1 100%
2015-04 4 2 50% 0 0%
2015-05 10 5 50% 0 0%
2015-06 6 3 50% 0 0%
2015-07 6 4 66.7% 2 33.3%
2015-08 4 1 25% 3 75%
2015-09 2 1 50% 1 50%
2015-10 4 3 75% 1 25%
2015-11 4 3 75% 0 0%
2015-12 6 1 16.7% 0 0%
2016-01 28 9 32.1% 5 17.9%
2016-02 50 30 60% 8 16%
2016-03 25 9 36% 6 24%
2016-04 5 0 0% 3 60%
2016-05 5 4 80% 0 0%
2016-06 5 4 80% 0 0%
2016-07 4 1 25% 1 25%
2016-08 2 1 50% 1 50%
2016-09 96 10 10.4% 14 14.6%
2016-10 77 11 14.3% 3 3.9%
2016-11 36 3 8.3% 4 11.1%
2016-12 20 10 50% 5 25%
2017-01 2 1 50% 0 0%
2017-02 12 5 41.7% 3 25%
2017-03 20 9 45% 5 25%
2017-04 17 5 29.4% 7 41.2%
2017-05 16 4 25% 4 25%
2017-06 13 3 23.1% 5 38.5%
2017-07 5 4 80% 0 0%
2017-08 13 5 38.5% 2 15.4%
2017-09 30 9 30% 9 30%
2017-10 6 2 33.3% 2 33.3%
2017-11 20 5 25% 9 45%
2017-12 3 1 33.3% 1 33.3%
2018-01 21 16 76.2% 3 14.3%
2018-02 16 1 6.2% 3 18.8%
2018-03 16 3 18.8% 7 43.8%
2018-04 10 6 60% 4 40%
2018-05 48 27 56.2% 16 33.3%
2018-06 17 7 41.2% 6 35.3%
2018-07 35 12 34.3% 19 54.3%
2018-08 1 0 0% 0 0%
2018-09 10 6 60% 3 30%
2018-10 27 10 37% 2 7.4%
2018-11 11 4 36.4% 4 36.4%
2018-12 13 6 46.2% 0 0%
2019-01 25 14 56% 2 8%
2019-02 12 8 66.7% 3 25%
2019-03 18 10 55.6% 5 27.8%
2019-04 18 9 50% 2 11.1%
2019-05 20 9 45% 5 25%
2019-06 14 10 71.4% 0 0%
2019-07 8 2 25% 1 12.5%
2019-08 5 3 60% 2 40%
2019-09 7 3 42.9% 1 14.3%
2019-10 12 5 41.7% 2 16.7%
2019-11 18 7 38.9% 3 16.7%
2019-12 8 2 25% 4 50%
2020-01 16 3 18.8% 3 18.8%
2020-02 20 10 50% 3 15%
2020-03 41 18 43.9% 7 17.1%
2020-04 6 0 0% 1 16.7%
2020-05 12 0 0% 1 8.3%
2020-06 26 2 7.7% 6 23.1%
2020-07 20 3 15% 6 30%
2020-08 11 0 0% 1 9.1%
2020-09 10 0 0% 2 20%
2020-10 22 5 22.7% 6 27.3%
2020-11 3 0 0% 1 33.3%
2020-12 29 0 0% 4 13.8%
2021-01 23 0 0% 9 39.1%
2021-02 14 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.