Back Angeldeb82 • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 1,021,097
Registration date 2006-03-03 02:29
User groups autopatrolled, extended confirmed user, autoconfirmed user
Is administrator? No
First edit 2006-03-03 04:31
Latest edit 2024-03-28 22:45
Latest logged action 2024-02-16 01:01
Thanks received 819
Live edits 56,273 · (96.7%)
Deleted edits 1,950 · (3.3%)
Total edits 58,223
Edits (live)
Edits in the past 24 hours6
Edits in the past 7 days60
Edits in the past 30 days261
Edits in the past 365 days4,450
Average edits per day 8.822 (6,600 days)
Average edit size* 519.4 bytes
Minor edits 20,821 · (37%)
Small edits (<20 bytes)* 2,189 · (43.8%)
Large edits (>1000 bytes)* 1,046 · (20.9%)

Pages
Pages edited (total) 11,098
Average edits per page 5.246
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
222 (7 since deleted)
Files
Files uploaded 2
Files moved 0
Files uploaded (Commons) 0
Files moved (Commons) 0
Actions
Pages moved 32
Thank 56
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 56,273 (96.7%)
Deleted edits · 1,950 (3.3%)
< 20 bytes* · 2,189 (43.8%)
≥ 20 bytes* · 2,811 (56.2%)
< 1,000 bytes* · 3,954 (79.1%)
≥ 1,000 bytes* · 1,046 (20.9%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 50,049 (88.9%)
Template 5,313 (9.4%)
Talk 374 (0.7%)
Wikipedia talk 247 (0.4%)
User talk 148 (0.3%)
Wikipedia 112 (0.2%)
Template talk 27 (0%)
Draft 2 (0%)
User 1 (0%)
9 namespaces 56,273

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk Template Template talk Draft
2006 206 167 35 1 1 0 0 0 0 2
2007 352 226 114 0 5 7 0 0 0 0
2008 394 351 40 0 2 1 0 0 0 0
2009 492 423 61 0 4 3 1 0 0 0
2010 501 469 29 0 1 1 0 1 0 0
2011 557 530 13 0 8 0 0 6 0 0
2012 4,111 4,055 19 0 3 1 0 33 0 0
2013 3,662 3,554 5 0 6 1 2 94 0 0
2014 4,738 4,465 8 0 8 8 26 217 6 0
2015 4,177 3,643 4 0 7 8 68 444 3 0
2016 3,911 3,358 4 0 6 7 44 486 6 0
2017 3,366 2,690 3 0 13 4 16 640 0 0
2018 5,475 4,679 0 0 11 1 30 752 2 0
2019 4,479 3,516 0 0 9 0 18 936 0 0
2020 5,596 4,922 20 0 27 7 21 597 2 0
2021 4,436 4,028 3 0 12 14 6 370 3 0
2022 4,229 3,811 10 0 13 8 7 375 5 0
2023 4,721 4,387 4 0 9 14 5 302 0 0
2024 870 775 2 0 3 27 3 60 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk Template Template talk Draft
2006-03 32 32 0 0 0 0 0 0 0 0
2006-04 24 22 0 0 0 0 0 0 0 2
2006-05 8 8 0 0 0 0 0 0 0 0
2006-06 21 21 0 0 0 0 0 0 0 0
2006-07 12 12 0 0 0 0 0 0 0 0
2006-08 13 13 0 0 0 0 0 0 0 0
2006-09 26 25 1 0 0 0 0 0 0 0
2006-10 17 15 2 0 0 0 0 0 0 0
2006-11 31 7 22 1 1 0 0 0 0 0
2006-12 22 12 10 0 0 0 0 0 0 0
2007-01 16 5 10 0 0 1 0 0 0 0
2007-02 2 1 1 0 0 0 0 0 0 0
2007-03 68 47 16 0 2 3 0 0 0 0
2007-04 19 3 16 0 0 0 0 0 0 0
2007-05 29 18 11 0 0 0 0 0 0 0
2007-06 49 37 11 0 0 1 0 0 0 0
2007-07 19 4 14 0 1 0 0 0 0 0
2007-08 13 11 2 0 0 0 0 0 0 0
2007-09 35 19 16 0 0 0 0 0 0 0
2007-10 46 38 5 0 1 2 0 0 0 0
2007-11 16 10 5 0 1 0 0 0 0 0
2007-12 40 33 7 0 0 0 0 0 0 0
2008-01 20 12 8 0 0 0 0 0 0 0
2008-02 5 3 2 0 0 0 0 0 0 0
2008-03 12 11 1 0 0 0 0 0 0 0
2008-04 5 3 2 0 0 0 0 0 0 0
2008-05 69 67 1 0 1 0 0 0 0 0
2008-06 14 10 4 0 0 0 0 0 0 0
2008-07 35 35 0 0 0 0 0 0 0 0
2008-08 73 69 4 0 0 0 0 0 0 0
2008-09 32 30 2 0 0 0 0 0 0 0
2008-10 25 20 5 0 0 0 0 0 0 0
2008-11 49 43 4 0 1 1 0 0 0 0
2008-12 55 48 7 0 0 0 0 0 0 0
2009-01 91 78 10 0 0 2 1 0 0 0
2009-02 51 44 4 0 3 0 0 0 0 0
2009-03 59 52 7 0 0 0 0 0 0 0
2009-04 30 28 2 0 0 0 0 0 0 0
2009-05 44 42 2 0 0 0 0 0 0 0
2009-06 39 37 2 0 0 0 0 0 0 0
2009-07 67 52 14 0 0 1 0 0 0 0
2009-08 37 30 7 0 0 0 0 0 0 0
2009-09 10 5 5 0 0 0 0 0 0 0
2009-10 19 15 4 0 0 0 0 0 0 0
2009-11 31 27 3 0 1 0 0 0 0 0
2009-12 14 13 1 0 0 0 0 0 0 0
2010-01 41 38 3 0 0 0 0 0 0 0
2010-02 16 15 0 0 0 1 0 0 0 0
2010-03 14 14 0 0 0 0 0 0 0 0
2010-04 18 16 2 0 0 0 0 0 0 0
2010-05 19 18 1 0 0 0 0 0 0 0
2010-06 17 17 0 0 0 0 0 0 0 0
2010-07 9 8 1 0 0 0 0 0 0 0
2010-08 46 46 0 0 0 0 0 0 0 0
2010-09 47 42 5 0 0 0 0 0 0 0
2010-10 44 38 6 0 0 0 0 0 0 0
2010-11 52 42 8 0 1 0 0 1 0 0
2010-12 178 175 3 0 0 0 0 0 0 0
2011-01 23 21 2 0 0 0 0 0 0 0
2011-02 32 29 3 0 0 0 0 0 0 0
2011-03 20 18 1 0 0 0 0 1 0 0
2011-04 25 24 1 0 0 0 0 0 0 0
2011-05 35 32 0 0 3 0 0 0 0 0
2011-06 30 30 0 0 0 0 0 0 0 0
2011-07 51 49 1 0 0 0 0 1 0 0
2011-08 66 66 0 0 0 0 0 0 0 0
2011-09 36 36 0 0 0 0 0 0 0 0
2011-10 53 51 1 0 1 0 0 0 0 0
2011-11 90 86 3 0 1 0 0 0 0 0
2011-12 96 88 1 0 3 0 0 4 0 0
2012-01 68 60 5 0 0 1 0 2 0 0
2012-02 110 106 4 0 0 0 0 0 0 0
2012-03 326 323 0 0 0 0 0 3 0 0
2012-04 437 435 1 0 0 0 0 1 0 0
2012-05 595 594 1 0 0 0 0 0 0 0
2012-06 472 468 1 0 0 0 0 3 0 0
2012-07 228 226 0 0 0 0 0 2 0 0
2012-08 305 302 0 0 1 0 0 2 0 0
2012-09 383 378 1 0 0 0 0 4 0 0
2012-10 303 294 0 0 0 0 0 9 0 0
2012-11 545 538 0 0 1 0 0 6 0 0
2012-12 339 331 6 0 1 0 0 1 0 0
2013-01 306 298 1 0 0 0 0 7 0 0
2013-02 297 285 0 0 0 0 0 12 0 0
2013-03 257 252 0 0 1 0 0 4 0 0
2013-04 682 668 1 0 0 0 0 13 0 0
2013-05 422 413 0 0 2 0 0 7 0 0
2013-06 377 364 1 0 1 0 0 11 0 0
2013-07 235 230 0 0 0 0 0 5 0 0
2013-08 170 164 0 0 2 0 0 4 0 0
2013-09 167 153 2 0 0 0 0 12 0 0
2013-10 172 168 0 0 0 0 0 4 0 0
2013-11 256 249 0 0 0 0 0 7 0 0
2013-12 321 310 0 0 0 1 2 8 0 0
2014-01 360 355 0 0 0 0 0 5 0 0
2014-02 395 381 1 0 0 0 0 13 0 0
2014-03 445 426 0 0 1 0 7 11 0 0
2014-04 581 560 0 0 2 0 3 14 2 0
2014-05 346 335 1 0 0 0 3 7 0 0
2014-06 342 330 0 0 0 0 0 12 0 0
2014-07 429 401 1 0 4 5 0 16 2 0
2014-08 377 356 2 0 0 3 2 14 0 0
2014-09 314 274 0 0 1 0 0 37 2 0
2014-10 236 199 0 0 0 0 0 37 0 0
2014-11 507 479 3 0 0 0 4 21 0 0
2014-12 406 369 0 0 0 0 7 30 0 0
2015-01 365 332 0 0 2 0 1 30 0 0
2015-02 322 286 0 0 0 0 2 34 0 0
2015-03 356 298 0 0 0 2 4 50 2 0
2015-04 355 312 0 0 0 3 7 33 0 0
2015-05 399 344 0 0 1 3 3 47 1 0
2015-06 341 306 0 0 0 0 3 32 0 0
2015-07 336 300 0 0 0 0 0 36 0 0
2015-08 470 412 0 0 2 0 21 35 0 0
2015-09 449 391 0 0 1 0 11 46 0 0
2015-10 268 226 0 0 0 0 8 34 0 0
2015-11 213 176 4 0 0 0 5 28 0 0
2015-12 303 260 0 0 1 0 3 39 0 0
2016-01 373 323 0 0 1 0 7 42 0 0
2016-02 386 346 0 0 0 0 7 31 2 0
2016-03 371 323 0 0 1 0 6 41 0 0
2016-04 458 407 1 0 0 0 5 45 0 0
2016-05 440 391 0 0 0 0 7 39 3 0
2016-06 371 317 2 0 0 0 7 44 1 0
2016-07 300 258 1 0 1 3 4 33 0 0
2016-08 226 177 0 0 2 4 0 43 0 0
2016-09 155 107 0 0 0 0 0 48 0 0
2016-10 288 254 0 0 0 0 1 33 0 0
2016-11 240 199 0 0 0 0 0 41 0 0
2016-12 303 256 0 0 1 0 0 46 0 0
2017-01 258 216 0 0 1 0 4 37 0 0
2017-02 212 185 0 0 0 0 0 27 0 0
2017-03 319 242 0 0 3 0 1 73 0 0
2017-04 316 250 0 0 0 0 0 66 0 0
2017-05 297 233 0 0 1 0 0 63 0 0
2017-06 192 104 1 0 5 3 0 79 0 0
2017-07 375 331 0 0 0 0 0 44 0 0
2017-08 299 231 0 0 0 0 2 66 0 0
2017-09 307 245 0 0 2 0 3 57 0 0
2017-10 141 96 0 0 1 1 0 43 0 0
2017-11 224 178 2 0 0 0 0 44 0 0
2017-12 426 379 0 0 0 0 6 41 0 0
2018-01 661 623 0 0 2 0 4 32 0 0
2018-02 640 588 0 0 2 0 1 47 2 0
2018-03 778 706 0 0 0 0 8 64 0 0
2018-04 475 404 0 0 6 1 15 49 0 0
2018-05 366 299 0 0 0 0 0 67 0 0
2018-06 456 390 0 0 0 0 0 66 0 0
2018-07 329 280 0 0 0 0 0 49 0 0
2018-08 269 209 0 0 0 0 0 60 0 0
2018-09 377 290 0 0 0 0 2 85 0 0
2018-10 284 196 0 0 0 0 0 88 0 0
2018-11 386 318 0 0 1 0 0 67 0 0
2018-12 454 376 0 0 0 0 0 78 0 0
2019-01 632 552 0 0 1 0 4 75 0 0
2019-02 526 440 0 0 1 0 7 78 0 0
2019-03 472 386 0 0 3 0 0 83 0 0
2019-04 340 262 0 0 0 0 0 78 0 0
2019-05 277 200 0 0 0 0 0 77 0 0
2019-06 292 201 0 0 0 0 4 87 0 0
2019-07 305 232 0 0 0 0 0 73 0 0
2019-08 183 109 0 0 0 0 0 74 0 0
2019-09 344 256 0 0 0 0 0 88 0 0
2019-10 260 177 0 0 1 0 0 82 0 0
2019-11 494 417 0 0 3 0 0 74 0 0
2019-12 354 284 0 0 0 0 3 67 0 0
2020-01 678 588 0 0 0 0 6 84 0 0
2020-02 587 507 0 0 1 0 0 79 0 0
2020-03 496 418 2 0 0 2 4 70 0 0
2020-04 374 281 4 0 0 0 0 89 0 0
2020-05 500 411 5 0 11 0 4 69 0 0
2020-06 297 255 2 0 0 2 0 37 1 0
2020-07 315 273 1 0 0 0 3 37 1 0
2020-08 418 391 0 0 1 0 2 24 0 0
2020-09 504 472 1 0 1 3 0 27 0 0
2020-10 525 483 3 0 4 0 0 35 0 0
2020-11 438 408 0 0 4 0 0 26 0 0
2020-12 464 435 2 0 5 0 2 20 0 0
2021-01 368 345 1 0 2 0 0 20 0 0
2021-02 500 474 0 0 0 0 3 23 0 0
2021-03 341 311 0 0 1 0 0 29 0 0
2021-04 329 306 0 0 0 0 0 23 0 0
2021-05 351 340 0 0 0 0 1 10 0 0
2021-06 395 374 0 0 0 0 0 21 0 0
2021-07 255 228 0 0 0 0 0 27 0 0
2021-08 287 232 0 0 3 0 0 50 2 0
2021-09 277 242 0 0 0 0 0 35 0 0
2021-10 437 370 0 0 1 10 2 53 1 0
2021-11 445 399 2 0 1 1 0 42 0 0
2021-12 451 407 0 0 4 3 0 37 0 0
2022-01 336 294 0 0 0 0 0 42 0 0
2022-02 242 204 4 0 0 0 0 33 1 0
2022-03 228 186 0 0 3 0 0 39 0 0
2022-04 334 286 4 0 1 0 2 41 0 0
2022-05 462 425 0 0 2 0 0 35 0 0
2022-06 441 413 0 0 0 2 0 26 0 0
2022-07 382 350 0 0 0 0 0 28 4 0
2022-08 367 332 0 0 0 2 2 31 0 0
2022-09 400 369 0 0 3 4 3 21 0 0
2022-10 400 360 2 0 2 0 0 36 0 0
2022-11 305 285 0 0 1 0 0 19 0 0
2022-12 332 307 0 0 1 0 0 24 0 0
2023-01 403 377 0 0 2 3 0 21 0 0
2023-02 342 305 0 0 4 0 1 32 0 0
2023-03 424 392 0 0 0 0 0 32 0 0
2023-04 264 245 0 0 0 0 0 19 0 0
2023-05 476 450 0 0 0 0 0 26 0 0
2023-06 469 446 0 0 0 0 0 23 0 0
2023-07 419 397 0 0 0 0 0 22 0 0
2023-08 418 380 2 0 1 0 0 35 0 0
2023-09 428 405 0 0 0 0 0 23 0 0
2023-10 373 345 0 0 1 0 0 27 0 0
2023-11 293 275 0 0 0 0 0 18 0 0
2023-12 412 370 2 0 1 11 4 24 0 0
2024-01 273 248 0 0 0 4 0 21 0 0
2024-02 340 312 2 0 3 5 1 17 0 0
2024-03 257 215 0 0 0 18 2 22 0 0

Time card [show] [hide]

Sunday 326 181 624 915 458 83 0 0 0 0 0 0 1 2 28 411 551 490 1021 709 223 248 676 859
Monday 319 154 617 696 391 56 0 0 0 0 0 0 1 1 33 466 625 456 981 698 199 267 780 832
Tuesday 232 112 514 784 444 46 0 0 0 0 0 0 1 5 73 634 814 599 1114 950 263 312 789 963
Wednesday 321 158 626 904 455 93 0 0 0 0 0 0 0 1 43 490 597 500 921 820 259 283 794 884
Thursday 262 119 569 913 524 85 0 0 0 0 0 0 2 1 49 496 643 568 901 860 234 279 779 833
Friday 290 169 764 929 442 67 0 0 0 0 0 0 0 4 47 449 563 506 972 878 249 261 750 862
Saturday 221 138 691 900 421 65 2 0 0 0 0 0 0 2 34 469 568 446 978 816 230 223 701 873

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
781 Firefox version history List List Log · Page History · Top Edits
387 Firefox B B Log · Page History · Top Edits
308 History of Firefox Redirect Redirect Log · Page History · Top Edits
189 Firefox for Android C C Log · Page History · Top Edits
105 Cuphead B B Log · Page History · Top Edits
85 Destiny 2 B B Log · Page History · Top Edits
73 JibJab Start Start Log · Page History · Top Edits
66 Horizon Zero Dawn GA GA Log · Page History · Top Edits
58 PUBG: Battlegrounds B B Log · Page History · Top Edits
56 Spider-Man (2018 video game) FA FA Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
12 Talk:Jack Sheppard Log · Page History · Top Edits
12 Talk:Capital punishment in the United States Log · Page History · Top Edits
9 Talk:Execution of Saddam Hussein Log · Page History · Top Edits
8 Talk:Telltale Games Log · Page History · Top Edits
8 Talk:Find a Grave Log · Page History · Top Edits
7 Talk:Jonathan Wild Log · Page History · Top Edits
7 Talk:Fantastic Easter Special Log · Page History · Top Edits
6 Talk:Google Chrome Log · Page History · Top Edits
6 Talk:Amnesty International USA Log · Page History · Top Edits
6 Talk:Michael Jackson Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
1 User:Angeldeb82 Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
74 User talk:Angeldeb82 Log · Page History · Top Edits
8 User talk:Dissident93 Log · Page History · Top Edits
5 User talk:Mbrubeck Log · Page History · Top Edits
5 User talk:Hayman30 Log · Page History · Top Edits
4 User talk:Martin IIIa Log · Page History · Top Edits
4 User talk:Niwi3 Log · Page History · Top Edits
4 User talk:Rhain Log · Page History · Top Edits
3 User talk:Jimbo Wales Log · Page History · Top Edits
3 User talk:Kian Gillis Log · Page History · Top Edits
3 User talk:ToBeFree Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
60 Wikipedia:WikiProject Video games/Reference library/Next Generation Magazine Project Project Log · Page History · Top Edits
33 Wikipedia:Help desk NA NA Log · Page History · Top Edits
4 Wikipedia:Village pump (technical) Unknown Log · Page History · Top Edits
3 Wikipedia:Media copyright questions Unknown Log · Page History · Top Edits
2 Wikipedia:WikiProject Video games/Sources Project Project Log · Page History · Top Edits
2 Wikipedia:VideoWiki/Tuberculosis NA NA Log · Page History · Top Edits
2 Wikipedia:Articles for deletion/MTV Music Generator 2 Unknown Log · Page History · Top Edits
2 Wikipedia:New contributors' help page NA NA Log · Page History · Top Edits
1 Wikipedia:SOPA initiative/Action NA NA Log · Page History · Top Edits
1 Wikipedia:Articles for deletion/Music 3000 Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
246 Wikipedia talk:WikiProject Video games Log · Page History · Top Edits
1 Wikipedia talk:Contents/A–Z index Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
1,940 Template:Latest preview software release/Google Chrome Unknown Log · Page History · Top Edits
804 Template:Latest preview software release/ChromeOS Template Template Log · Page History · Top Edits
415 Template:Latest stable software release/Google Chrome Unknown Log · Page History · Top Edits
292 Template:Timeline Mozilla Firefox Template Template Log · Page History · Top Edits
272 Template:Latest stable software release/ChromeOS Template Template Log · Page History · Top Edits
211 Template:Firefox usage share Template Template Log · Page History · Top Edits
175 Template:Firefox release compatibility Unknown Log · Page History · Top Edits
145 Template:COVID-19 pandemic data/United Kingdom medical cases chart Template Template Log · Page History · Top Edits
136 Template:Latest stable software release/Firefox for Android Template Template Log · Page History · Top Edits
134 Template:Latest stable software release/Adobe Flash Player Template Template Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
8 Template talk:Video game reviews Log · Page History · Top Edits
6 Template talk:Firefox usage share Log · Page History · Top Edits
5 Template talk:Timeline Mozilla Firefox Log · Page History · Top Edits
2 Template talk:Latest stable software release/Firefox Log · Page History · Top Edits
1 Template talk:Latest preview software release/ChromeOS Log · Page History · Top Edits
1 Template talk:Latest stable software release/ChromeOS Log · Page History · Top Edits
1 Template talk:COVID-19 pandemic data/United Kingdom new cases by day reported chart Log · Page History · Top Edits
1 Template talk:COVID-19 pandemic data/United Kingdom deaths by week reported chart Log · Page History · Top Edits
1 Template talk:Latest stable software release/Chrome OS Log · Page History · Top Edits
1 Template talk:Latest preview software release/Chrome OS Log · Page History · Top Edits
More…

Draft [show] [hide]

Edits Page title Assessment Links
2 Draft:List of songs with the word "song" in their title or lyrics Unknown Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
autopatrolled
HJ Mitchell +autoreviewer; Requested at WP:PERM; permalink (using userRightsManager)
extended confirmed user
Automatic
autoconfirmed user
Automatic
All times are in UTC.