Back Slugger O'Toole • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 1,035,304
Registration date 2006-03-06 01:10
User groups autopatrolled, extended confirmed user, autoconfirmed user
Is administrator? No
First edit 2006-03-06 01:19
Latest edit 2024-04-27 01:29
Latest logged action 2024-04-13 19:30
Thanks received 118
Live edits 32,954 · (97.9%)
Deleted edits 700 · (2.1%)
Total edits 33,654
Edits (live)
Edits in the past 24 hours5
Edits in the past 7 days20
Edits in the past 30 days51
Edits in the past 365 days2,234
Average edits per day 5.078 (6,627 days)
Average edit size* 263.9 bytes
Minor edits 809 · (2.5%)
Small edits (<20 bytes)* 2,133 · (42.7%)
Large edits (>1000 bytes)* 543 · (10.9%)

Pages
Pages edited (total) 4,447
Average edits per page 7.568
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
1,347 (100 since deleted)
Files
Files uploaded 73
Files moved 0
Files uploaded (Commons) 142
Files moved (Commons) 0
Actions
Pages moved 102
Thank 179
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 32,954 (97.9%)
Deleted edits · 700 (2.1%)
< 20 bytes* · 2,133 (42.7%)
≥ 20 bytes* · 2,867 (57.3%)
< 1,000 bytes* · 4,457 (89.1%)
≥ 1,000 bytes* · 543 (10.9%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 18,045 (54.8%)
User 11,133 (33.8%)
Talk 1,812 (5.5%)
Wikipedia 596 (1.8%)
User talk 459 (1.4%)
Category 389 (1.2%)
Template 219 (0.7%)
Draft 134 (0.4%)
Wikipedia talk 114 (0.3%)
File 29 (0.1%)
Template talk 19 (0.1%)
Draft talk 3 (0%)
Category talk 2 (0%)
13 namespaces 32,954

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File Template Template talk Category Category talk Draft Draft talk
2006 2,857 1,218 184 1,260 69 85 15 16 0 0 10 0 0 0
2007 561 295 15 228 4 10 2 5 1 0 1 0 0 0
2008 15 15 0 0 0 0 0 0 0 0 0 0 0 0
2009 8 7 0 1 0 0 0 0 0 0 0 0 0 0
2010 9 9 0 0 0 0 0 0 0 0 0 0 0 0
2011 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2012 3 3 0 0 0 0 0 0 0 0 0 0 0 0
2013 1,415 553 22 781 15 12 3 1 16 3 9 0 0 0
2014 1,254 621 53 525 13 27 3 0 8 2 2 0 0 0
2015 3,108 1,450 131 1,300 48 26 2 3 40 3 4 1 100 0
2016 1,353 669 40 612 9 4 0 0 17 2 0 0 0 0
2017 465 305 11 138 4 1 0 0 4 1 0 1 0 0
2018 4,310 2,275 361 1,513 49 74 2 3 27 4 2 0 0 0
2019 7,117 4,749 490 1,323 57 132 14 0 37 3 299 0 11 2
2020 3,085 1,451 361 881 157 148 65 1 5 0 16 0 0 0
2021 3,833 2,007 78 1,595 8 41 8 0 37 0 35 0 23 1
2022 971 792 21 109 16 15 0 0 13 1 4 0 0 0
2023 2,208 1,350 37 774 7 20 0 0 13 0 7 0 0 0
2024 381 276 8 93 2 1 0 0 1 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File Template Template talk Category Category talk Draft Draft talk
2006-03 110 103 6 0 0 1 0 0 0 0 0 0 0 0
2006-04 96 89 5 0 0 1 1 0 0 0 0 0 0 0
2006-05 748 468 20 227 8 11 0 4 0 0 10 0 0 0
2006-06 822 155 10 580 42 28 1 6 0 0 0 0 0 0
2006-07 402 88 136 128 8 30 12 0 0 0 0 0 0 0
2006-08 105 78 4 8 9 6 0 0 0 0 0 0 0 0
2006-09 21 20 0 1 0 0 0 0 0 0 0 0 0 0
2006-10 44 43 1 0 0 0 0 0 0 0 0 0 0 0
2006-11 285 92 0 188 0 0 0 5 0 0 0 0 0 0
2006-12 224 82 2 128 2 8 1 1 0 0 0 0 0 0
2007-01 274 127 7 133 2 1 0 4 0 0 0 0 0 0
2007-02 171 91 6 63 0 7 2 1 1 0 0 0 0 0
2007-03 64 36 0 28 0 0 0 0 0 0 0 0 0 0
2007-04 28 25 1 0 1 0 0 0 0 0 1 0 0 0
2007-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-07 5 3 1 0 0 1 0 0 0 0 0 0 0 0
2007-08 7 4 0 1 1 1 0 0 0 0 0 0 0 0
2007-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-10 4 1 0 3 0 0 0 0 0 0 0 0 0 0
2007-11 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2007-12 6 6 0 0 0 0 0 0 0 0 0 0 0 0
2008-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-04 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2008-05 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2008-06 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2008-07 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2008-08 6 6 0 0 0 0 0 0 0 0 0 0 0 0
2008-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008-10 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2008-11 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2008-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-04 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2009-05 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2009-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-10 4 4 0 0 0 0 0 0 0 0 0 0 0 0
2009-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-12 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2010-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-03 3 3 0 0 0 0 0 0 0 0 0 0 0 0
2010-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-07 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2010-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09 3 3 0 0 0 0 0 0 0 0 0 0 0 0
2010-10 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2010-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-03 1 0 0 0 1 0 0 0 0 0 0 0 0 0
2011-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-01 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2012-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2012-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-06 135 9 1 124 0 1 0 0 0 0 0 0 0 0
2013-07 267 67 5 184 5 4 0 0 2 0 0 0 0 0
2013-08 367 158 7 183 5 2 3 0 2 1 6 0 0 0
2013-09 175 102 3 59 0 0 0 1 7 0 3 0 0 0
2013-10 194 91 2 86 5 4 0 0 4 2 0 0 0 0
2013-11 154 102 1 50 0 1 0 0 0 0 0 0 0 0
2013-12 123 24 3 95 0 0 0 0 1 0 0 0 0 0
2014-01 107 80 2 23 0 1 0 0 1 0 0 0 0 0
2014-02 66 29 1 31 0 3 0 0 1 0 1 0 0 0
2014-03 15 9 0 5 1 0 0 0 0 0 0 0 0 0
2014-04 9 9 0 0 0 0 0 0 0 0 0 0 0 0
2014-05 32 19 0 13 0 0 0 0 0 0 0 0 0 0
2014-06 12 9 0 3 0 0 0 0 0 0 0 0 0 0
2014-07 29 16 1 12 0 0 0 0 0 0 0 0 0 0
2014-08 92 26 2 61 0 0 0 0 2 1 0 0 0 0
2014-09 52 21 0 30 0 1 0 0 0 0 0 0 0 0
2014-10 314 170 18 92 8 19 2 0 4 1 0 0 0 0
2014-11 175 98 8 66 1 0 1 0 0 0 1 0 0 0
2014-12 351 135 21 189 3 3 0 0 0 0 0 0 0 0
2015-01 161 63 5 81 7 3 0 0 2 0 0 0 0 0
2015-02 159 80 4 67 1 7 0 0 0 0 0 0 0 0
2015-03 512 109 9 366 5 2 1 3 15 2 0 0 0 0
2015-04 393 169 3 197 7 2 1 0 9 1 3 1 0 0
2015-05 163 97 3 59 0 0 0 0 4 0 0 0 0 0
2015-06 170 113 3 51 1 0 0 0 1 0 1 0 0 0
2015-07 204 146 24 23 6 1 0 0 4 0 0 0 0 0
2015-08 535 279 58 111 9 2 0 0 2 0 0 0 74 0
2015-09 192 67 12 78 1 7 0 0 1 0 0 0 26 0
2015-10 342 155 5 171 9 1 0 0 1 0 0 0 0 0
2015-11 102 65 1 33 2 1 0 0 0 0 0 0 0 0
2015-12 175 107 4 63 0 0 0 0 1 0 0 0 0 0
2016-01 43 30 1 11 1 0 0 0 0 0 0 0 0 0
2016-02 33 28 0 0 0 1 0 0 2 2 0 0 0 0
2016-03 129 86 10 26 1 1 0 0 5 0 0 0 0 0
2016-04 36 28 2 6 0 0 0 0 0 0 0 0 0 0
2016-05 78 48 2 25 2 0 0 0 1 0 0 0 0 0
2016-06 24 22 0 2 0 0 0 0 0 0 0 0 0 0
2016-07 159 48 11 98 0 2 0 0 0 0 0 0 0 0
2016-08 78 48 3 25 1 0 0 0 1 0 0 0 0 0
2016-09 109 50 2 56 1 0 0 0 0 0 0 0 0 0
2016-10 490 218 8 257 0 0 0 0 7 0 0 0 0 0
2016-11 112 47 1 62 1 0 0 0 1 0 0 0 0 0
2016-12 62 16 0 44 2 0 0 0 0 0 0 0 0 0
2017-01 19 16 1 2 0 0 0 0 0 0 0 0 0 0
2017-02 17 15 0 0 2 0 0 0 0 0 0 0 0 0
2017-03 22 21 0 1 0 0 0 0 0 0 0 0 0 0
2017-04 29 25 2 0 1 1 0 0 0 0 0 0 0 0
2017-05 36 27 1 5 0 0 0 0 2 1 0 0 0 0
2017-06 19 18 1 0 0 0 0 0 0 0 0 0 0 0
2017-07 39 23 0 15 0 0 0 0 0 0 0 1 0 0
2017-08 26 19 0 7 0 0 0 0 0 0 0 0 0 0
2017-09 69 48 3 16 0 0 0 0 2 0 0 0 0 0
2017-10 60 35 2 23 0 0 0 0 0 0 0 0 0 0
2017-11 55 35 1 19 0 0 0 0 0 0 0 0 0 0
2017-12 74 23 0 50 1 0 0 0 0 0 0 0 0 0
2018-01 441 192 46 186 10 5 0 0 2 0 0 0 0 0
2018-02 383 162 5 205 1 8 0 0 0 0 2 0 0 0
2018-03 572 244 32 293 2 0 0 0 0 1 0 0 0 0
2018-04 9 9 0 0 0 0 0 0 0 0 0 0 0 0
2018-05 78 62 4 12 0 0 0 0 0 0 0 0 0 0
2018-06 327 168 16 140 1 1 1 0 0 0 0 0 0 0
2018-07 637 437 72 101 9 18 0 0 0 0 0 0 0 0
2018-08 691 320 43 274 11 29 0 0 12 2 0 0 0 0
2018-09 505 273 64 146 2 2 1 3 13 1 0 0 0 0
2018-10 331 206 46 60 9 10 0 0 0 0 0 0 0 0
2018-11 199 151 11 33 3 1 0 0 0 0 0 0 0 0
2018-12 137 51 22 63 1 0 0 0 0 0 0 0 0 0
2019-01 299 220 33 39 6 0 0 0 1 0 0 0 0 0
2019-02 280 173 29 61 5 2 1 0 0 0 0 0 9 0
2019-03 75 45 18 7 2 3 0 0 0 0 0 0 0 0
2019-04 197 154 18 18 2 5 0 0 0 0 0 0 0 0
2019-05 417 232 57 94 6 20 3 0 4 0 1 0 0 0
2019-06 473 291 34 134 4 7 1 0 0 0 0 0 1 1
2019-07 494 372 34 73 3 12 0 0 0 0 0 0 0 0
2019-08 512 359 8 139 2 1 0 0 3 0 0 0 0 0
2019-09 785 471 4 258 4 5 0 0 7 0 36 0 0 0
2019-10 880 714 11 47 8 13 7 0 11 3 64 0 1 1
2019-11 1,854 1,119 171 343 3 18 2 0 9 0 189 0 0 0
2019-12 851 599 73 110 12 46 0 0 2 0 9 0 0 0
2020-01 504 272 10 204 0 3 3 0 0 0 12 0 0 0
2020-02 155 101 15 39 0 0 0 0 0 0 0 0 0 0
2020-03 141 64 7 56 1 11 0 1 0 0 1 0 0 0
2020-04 458 201 74 140 13 30 0 0 0 0 0 0 0 0
2020-05 644 325 133 88 65 23 5 0 2 0 3 0 0 0
2020-06 650 209 64 255 50 57 14 0 1 0 0 0 0 0
2020-07 272 77 49 54 25 22 43 0 2 0 0 0 0 0
2020-08 48 24 9 14 1 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10 2 1 0 1 0 0 0 0 0 0 0 0 0 0
2020-11 134 112 0 19 2 1 0 0 0 0 0 0 0 0
2020-12 77 65 0 11 0 1 0 0 0 0 0 0 0 0
2021-01 60 15 1 1 2 15 2 0 3 0 0 0 21 0
2021-02 16 12 0 4 0 0 0 0 0 0 0 0 0 0
2021-03 62 34 15 9 0 3 0 0 0 0 1 0 0 0
2021-04 977 457 8 500 1 4 0 0 2 0 4 0 1 0
2021-05 1,191 466 21 687 2 0 2 0 4 0 9 0 0 0
2021-06 494 223 6 243 0 4 0 0 3 0 15 0 0 0
2021-07 185 117 9 59 0 0 0 0 0 0 0 0 0 0
2021-08 87 72 2 5 1 4 2 0 1 0 0 0 0 0
2021-09 235 199 8 15 1 9 0 0 0 0 3 0 0 0
2021-10 381 302 5 43 0 0 2 0 24 0 3 0 1 1
2021-11 139 104 3 29 1 2 0 0 0 0 0 0 0 0
2021-12 6 6 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 45 31 1 4 3 6 0 0 0 0 0 0 0 0
2022-02 21 16 1 1 0 0 0 0 0 0 3 0 0 0
2022-03 3 2 0 0 0 1 0 0 0 0 0 0 0 0
2022-04 6 6 0 0 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-06 23 16 0 6 1 0 0 0 0 0 0 0 0 0
2022-07 38 23 0 6 7 2 0 0 0 0 0 0 0 0
2022-08 218 179 5 31 2 1 0 0 0 0 0 0 0 0
2022-09 64 41 7 11 3 1 0 0 0 0 1 0 0 0
2022-10 484 420 3 50 0 1 0 0 9 1 0 0 0 0
2022-11 48 41 1 0 0 2 0 0 4 0 0 0 0 0
2022-12 21 17 3 0 0 1 0 0 0 0 0 0 0 0
2023-01 37 34 1 0 2 0 0 0 0 0 0 0 0 0
2023-02 116 71 4 40 0 0 0 0 1 0 0 0 0 0
2023-03 49 41 2 1 0 5 0 0 0 0 0 0 0 0
2023-04 153 93 0 60 0 0 0 0 0 0 0 0 0 0
2023-05 50 44 1 5 0 0 0 0 0 0 0 0 0 0
2023-06 183 69 2 112 0 0 0 0 0 0 0 0 0 0
2023-07 539 345 0 176 2 4 0 0 6 0 6 0 0 0
2023-08 258 196 6 49 1 1 0 0 5 0 0 0 0 0
2023-09 445 179 12 248 0 5 0 0 0 0 1 0 0 0
2023-10 155 126 2 25 0 2 0 0 0 0 0 0 0 0
2023-11 109 66 3 37 0 2 0 0 1 0 0 0 0 0
2023-12 114 86 4 21 2 1 0 0 0 0 0 0 0 0
2024-01 129 79 4 46 0 0 0 0 0 0 0 0 0 0
2024-02 86 60 1 23 0 1 0 0 1 0 0 0 0 0
2024-03 117 96 1 18 2 0 0 0 0 0 0 0 0 0
2024-04 49 41 2 6 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 190 266 226 222 78 32 3 11 11 12 6 18 60 132 192 191 195 266 443 220 235 262 121 199
Monday 354 441 484 383 256 82 22 9 15 23 18 34 109 320 481 482 290 291 518 448 421 197 67 103
Tuesday 167 281 376 254 116 42 27 42 4 7 7 85 228 465 367 353 284 294 349 355 283 135 115 117
Wednesday 198 348 403 320 91 53 20 17 15 22 7 53 220 289 387 420 301 220 238 388 393 216 87 78
Thursday 136 221 398 331 206 46 27 14 3 20 2 39 112 277 404 353 305 367 460 399 286 155 161 172
Friday 228 318 467 325 142 54 10 11 13 1 4 48 255 314 426 393 303 401 388 298 338 267 106 129
Saturday 173 230 331 258 177 103 13 19 20 8 8 24 187 281 291 251 217 187 214 212 219 169 121 132

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
1,000 Knights of Columbus B B Log · Page History · Top Edits
600 Catholic Church and homosexuality B B Log · Page History · Top Edits
519 History of Dedham, Massachusetts, 1800–1899 B B Log · Page History · Top Edits
436 Political activity of the Knights of Columbus C C Log · Page History · Top Edits
392 History of Dedham, Massachusetts, 1635–1699 B B Log · Page History · Top Edits
371 Catholic Church and HIV/AIDS C C Log · Page History · Top Edits
287 Harvard Extension School GA GA Log · Page History · Top Edits
257 Aaron Hernandez C C Log · Page History · Top Edits
234 Political activity of the Catholic Church on LGBT issues B B Log · Page History · Top Edits
226 Dissent from Catholic teaching on homosexuality B B Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
174 Talk:Catholic Church and homosexuality Log · Page History · Top Edits
172 Talk:Knights of Columbus Log · Page History · Top Edits
160 Talk:Catholic Church and HIV/AIDS Log · Page History · Top Edits
102 Talk:Political activity of the Knights of Columbus Log · Page History · Top Edits
88 Talk:Stop the Church Log · Page History · Top Edits
69 Talk:Dissent from Catholic teaching on homosexuality Log · Page History · Top Edits
58 Talk:Harvard Extension School Log · Page History · Top Edits
56 Talk:Planned Parenthood 2015 undercover videos controversy Log · Page History · Top Edits
51 Talk:Political activity of the Catholic Church on LGBT issues Log · Page History · Top Edits
42 Talk:History of the Catholic Church and homosexuality Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
7,892 User:Slugger O'Toole/sandbox Log · Page History · Top Edits
1,718 User:Slugger O'Toole/sandbox2 Log · Page History · Top Edits
311 User:Slugger O'Toole/s2 Log · Page History · Top Edits
245 User:Slugger O'Toole/sandbox3 Log · Page History · Top Edits
184 User:Slugger O'Toole Log · Page History · Top Edits
173 User:Slugger O'Toole/kc Log · Page History · Top Edits
130 User:Slugger O'Toole/hes Log · Page History · Top Edits
98 User:Slugger O'Toole/list Log · Page History · Top Edits
54 User:Slugger O'Toole/women Log · Page History · Top Edits
54 User:Slugger O'Toole/sandbox5 Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
118 User talk:Slugger O'Toole Log · Page History · Top Edits
44 User talk:Slugger O'Toole/Archive 8 Log · Page History · Top Edits
19 User talk:Contaldo80 Log · Page History · Top Edits
11 User talk:Roscelese Log · Page History · Top Edits
10 User talk:JzG Log · Page History · Top Edits
7 User talk:AlmostFrancis Log · Page History · Top Edits
5 User talk:Steve Quinn Log · Page History · Top Edits
5 User talk:Thebrycepeake Log · Page History · Top Edits
5 User talk:Lourdes Log · Page History · Top Edits
5 User talk:Seraphimblade Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
132 Wikipedia:Administrators' noticeboard/Incidents Unknown Log · Page History · Top Edits
32 Wikipedia:Reliable sources/Noticeboard Unknown Log · Page History · Top Edits
25 Wikipedia:Administrators' noticeboard Unknown Log · Page History · Top Edits
23 Wikipedia:Arbitration/Requests/Enforcement Unknown Log · Page History · Top Edits
20 Wikipedia:WikiProject Catholicism/Collaboration Project Project Log · Page History · Top Edits
18 Wikipedia:Administrators' noticeboard/Edit warring Unknown Log · Page History · Top Edits
13 Wikipedia:Dispute resolution noticeboard Unknown Log · Page History · Top Edits
12 Wikipedia:Articles for deletion/List of American higher education institutions with open Title IX sexual violence investigations Unknown Log · Page History · Top Edits
10 Wikipedia:Teahouse Project Project Log · Page History · Top Edits
10 Wikipedia:Articles for deletion/John Benda (naval officer) Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
22 Wikipedia talk:WikiProject Catholicism Log · Page History · Top Edits
18 Wikipedia talk:Manual of Style/Biography Log · Page History · Top Edits
5 Wikipedia talk:WikiProject Women in Red Log · Page History · Top Edits
5 Wikipedia talk:WikiProject Catholicism/Collaboration Log · Page History · Top Edits
5 Wikipedia talk:WikiProject Massachusetts Log · Page History · Top Edits
3 Wikipedia talk:Reliable sources Log · Page History · Top Edits
3 Wikipedia talk:Articles for deletion/Common outcomes Log · Page History · Top Edits
2 Wikipedia talk:WikiProject Sports Log · Page History · Top Edits
2 Wikipedia talk:WikiProject LGBT studies Log · Page History · Top Edits
2 Wikipedia talk:WikiProject National Football League Log · Page History · Top Edits
More…

File [show] [hide]

Edits Page title Assessment Links
5 File:Norfolk House.jpg Unknown Log · Page History · Top Edits
4 File:James T. Mullen.jpg Unknown Log · Page History · Top Edits
3 File:Dedham Maruader.jpg Unknown Log · Page History · Top Edits
2 File:Estodig.JPG Unknown Log · Page History · Top Edits
2 File:Fairbanks house kitchen.JPG Unknown Log · Page History · Top Edits
2 File:Dedham square 1839.JPG Unknown Log · Page History · Top Edits
2 File:Dedham pre 1775.JPG Unknown Log · Page History · Top Edits
1 File:Anne of Green Gables (1919 movie poster).jpg Unknown Log · Page History · Top Edits
1 File:Horse thieves.jpg Unknown Log · Page History · Top Edits
1 File:McMahon Hall.jpg File File Log · Page History · Top Edits
More…

Template [show] [hide]

Edits Page title Assessment Links
46 Template:Dedham Template Template Log · Page History · Top Edits
28 Template:History of Dedham Unknown Log · Page History · Top Edits
18 Template:Roman Catholic Archdiocese of Boston Template Template Log · Page History · Top Edits
13 Template:The Catholic University of America Template Template Log · Page History · Top Edits
10 Template:Did you know nominations/John Andrew Barnes III Unknown Log · Page History · Top Edits
9 Template:Did you know nominations/Henry Weston Farnsworth Unknown Log · Page History · Top Edits
8 Template:Harvard University Template Template Log · Page History · Top Edits
7 Template:Did you know nominations/Mother Brook Unknown Log · Page History · Top Edits
6 Template:Did you know nominations/Palembang Light Rail Transit Unknown Log · Page History · Top Edits
4 Template:Did you know nominations/Ethan Sonneborn Unknown Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
15 Template talk:Did you know Log · Page History · Top Edits
1 Template talk:Catholic social teaching Log · Page History · Top Edits
1 Template talk:Dedham Log · Page History · Top Edits
1 Template talk:Social teachings of the popes Log · Page History · Top Edits
1 Template talk:CCC Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
9 Category:Catholic University of America Category Category Log · Page History · Top Edits
8 Category:Writers from Dedham, Massachusetts Unknown Log · Page History · Top Edits
8 Category:Signers of the Dedham Covenant Unknown Log · Page History · Top Edits
7 Category:Lawyers from Dedham, Massachusetts Category Category Log · Page History · Top Edits
6 Category:Sportspeople from Dedham, Massachusetts Category Category Log · Page History · Top Edits
6 Category:Businesspeople from Dedham, Massachusetts Unknown Log · Page History · Top Edits
6 Category:Artists from Dedham, Massachusetts Unknown Log · Page History · Top Edits
5 Category:Benjamin T. Rome School of Music, Drama, and Art faculty Category Category Log · Page History · Top Edits
5 Category:Military personnel from Dedham, Massachusetts Unknown Log · Page History · Top Edits
5 Category:Members of the colonial Massachusetts General Court from Dedham Unknown Log · Page History · Top Edits
More…

Category talk [show] [hide]

Edits Page title Links
1 Category talk:Establishments by year Log · Page History · Top Edits
1 Category talk:Knights of Columbus Log · Page History · Top Edits

Draft [show] [hide]

Edits Page title Assessment Links
100 Draft:Planned Parenthood 2015 undercover videos controversy Unknown Log · Page History · Top Edits
21 Draft:Timeline of women's sports NA NA Log · Page History · Top Edits
9 Draft:Joseph Pelletier Redirect Redirect Log · Page History · Top Edits
1 Draft:Samuel Man Unknown Log · Page History · Top Edits
1 Draft:Philip E. Young Unknown Log · Page History · Top Edits
1 Draft:Regina Cleri Unknown Log · Page History · Top Edits
1 Draft:Addington Davenport Unknown Log · Page History · Top Edits

Draft talk [show] [hide]

Edits Page title Links
1 Draft talk:Regina Cleri Log · Page History · Top Edits
1 Draft talk:Addington Davenport Log · Page History · Top Edits
1 Draft talk:Philip E. Young Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
autopatrolled
Schwede66 +autoreviewer; Requested at WP:PERM; permalink (using userRightsManager)
extended confirmed user
Automatic
autoconfirmed user
Automatic
All times are in UTC.