Back TulGuy • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 10,248,406
Registration date 2009-08-03 18:01
User groups extended confirmed user, autoconfirmed user
Is administrator? No
First edit 2009-08-03 18:06
Latest edit 2024-03-28 14:43
Latest logged action 2024-03-27 18:52
Thanks received 21
Live edits 5,819 · (99.7%)
Deleted edits 20 · (0.3%)
Total edits 5,839
Edits (live)
Edits in the past 24 hours22
Edits in the past 7 days71
Edits in the past 30 days173
Edits in the past 365 days620
Average edits per day 1.091 (5,350 days)
Average edit size* 396 bytes
Minor edits 107 · (1.8%)
Small edits (<20 bytes)* 1,634 · (32.7%)
Large edits (>1000 bytes)* 486 · (9.7%)

Pages
Pages edited (total) 1,592
Average edits per page 3.668
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
204 (6 since deleted)
Files
Files uploaded 2
Files moved 0
Files uploaded (Commons) 12
Files moved (Commons) 0
Actions
Pages moved 19
Thank 4
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 5,819 (99.7%)
Deleted edits · 20 (0.3%)
< 20 bytes* · 1,634 (32.7%)
≥ 20 bytes* · 3,366 (67.3%)
< 1,000 bytes* · 4,514 (90.3%)
≥ 1,000 bytes* · 486 (9.7%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 5,745 (98.7%)
Talk 29 (0.5%)
User talk 24 (0.4%)
Wikipedia 9 (0.2%)
Template 7 (0.1%)
Wikipedia talk 3 (0.1%)
User 1 (0%)
File 1 (0%)
8 namespaces 5,819

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File Template
2009 18 16 0 0 0 1 1 0 0
2010 20 20 0 0 0 0 0 0 0
2011 61 61 0 0 0 0 0 0 0
2012 41 41 0 0 0 0 0 0 0
2013 1 1 0 0 0 0 0 0 0
2014 2 2 0 0 0 0 0 0 0
2015 146 146 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0
2017 141 141 0 0 0 0 0 0 0
2018 279 275 0 0 4 0 0 0 0
2019 971 966 4 1 0 0 0 0 0
2020 1,773 1,765 7 0 0 0 0 1 0
2021 1,257 1,238 12 0 0 1 0 0 6
2022 376 363 2 0 9 0 1 0 1
2023 548 529 0 0 11 7 1 0 0
2024 185 181 4 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File Template
2009-08 16 14 0 0 0 1 1 0 0
2009-09 0 0 0 0 0 0 0 0 0
2009-10 0 0 0 0 0 0 0 0 0
2009-11 0 0 0 0 0 0 0 0 0
2009-12 2 2 0 0 0 0 0 0 0
2010-01 0 0 0 0 0 0 0 0 0
2010-02 0 0 0 0 0 0 0 0 0
2010-03 1 1 0 0 0 0 0 0 0
2010-04 0 0 0 0 0 0 0 0 0
2010-05 0 0 0 0 0 0 0 0 0
2010-06 1 1 0 0 0 0 0 0 0
2010-07 1 1 0 0 0 0 0 0 0
2010-08 1 1 0 0 0 0 0 0 0
2010-09 2 2 0 0 0 0 0 0 0
2010-10 3 3 0 0 0 0 0 0 0
2010-11 0 0 0 0 0 0 0 0 0
2010-12 11 11 0 0 0 0 0 0 0
2011-01 0 0 0 0 0 0 0 0 0
2011-02 0 0 0 0 0 0 0 0 0
2011-03 2 2 0 0 0 0 0 0 0
2011-04 0 0 0 0 0 0 0 0 0
2011-05 6 6 0 0 0 0 0 0 0
2011-06 41 41 0 0 0 0 0 0 0
2011-07 3 3 0 0 0 0 0 0 0
2011-08 0 0 0 0 0 0 0 0 0
2011-09 3 3 0 0 0 0 0 0 0
2011-10 4 4 0 0 0 0 0 0 0
2011-11 2 2 0 0 0 0 0 0 0
2011-12 0 0 0 0 0 0 0 0 0
2012-01 4 4 0 0 0 0 0 0 0
2012-02 6 6 0 0 0 0 0 0 0
2012-03 5 5 0 0 0 0 0 0 0
2012-04 3 3 0 0 0 0 0 0 0
2012-05 1 1 0 0 0 0 0 0 0
2012-06 0 0 0 0 0 0 0 0 0
2012-07 18 18 0 0 0 0 0 0 0
2012-08 4 4 0 0 0 0 0 0 0
2012-09 0 0 0 0 0 0 0 0 0
2012-10 0 0 0 0 0 0 0 0 0
2012-11 0 0 0 0 0 0 0 0 0
2012-12 0 0 0 0 0 0 0 0 0
2013-01 0 0 0 0 0 0 0 0 0
2013-02 0 0 0 0 0 0 0 0 0
2013-03 1 1 0 0 0 0 0 0 0
2013-04 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0
2013-11 0 0 0 0 0 0 0 0 0
2013-12 0 0 0 0 0 0 0 0 0
2014-01 1 1 0 0 0 0 0 0 0
2014-02 1 1 0 0 0 0 0 0 0
2014-03 0 0 0 0 0 0 0 0 0
2014-04 0 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0
2014-07 0 0 0 0 0 0 0 0 0
2014-08 0 0 0 0 0 0 0 0 0
2014-09 0 0 0 0 0 0 0 0 0
2014-10 0 0 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0
2015-01 0 0 0 0 0 0 0 0 0
2015-02 0 0 0 0 0 0 0 0 0
2015-03 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0
2015-06 102 102 0 0 0 0 0 0 0
2015-07 40 40 0 0 0 0 0 0 0
2015-08 4 4 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0
2015-12 0 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0
2016-02 0 0 0 0 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0
2016-05 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0
2016-10 0 0 0 0 0 0 0 0 0
2016-11 0 0 0 0 0 0 0 0 0
2016-12 0 0 0 0 0 0 0 0 0
2017-01 11 11 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0
2017-05 16 16 0 0 0 0 0 0 0
2017-06 4 4 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0
2017-08 108 108 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0
2017-10 2 2 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0
2018-06 5 5 0 0 0 0 0 0 0
2018-07 2 2 0 0 0 0 0 0 0
2018-08 40 40 0 0 0 0 0 0 0
2018-09 24 24 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0
2018-11 17 13 0 0 4 0 0 0 0
2018-12 191 191 0 0 0 0 0 0 0
2019-01 259 259 0 0 0 0 0 0 0
2019-02 94 94 0 0 0 0 0 0 0
2019-03 11 11 0 0 0 0 0 0 0
2019-04 13 13 0 0 0 0 0 0 0
2019-05 10 10 0 0 0 0 0 0 0
2019-06 7 7 0 0 0 0 0 0 0
2019-07 2 2 0 0 0 0 0 0 0
2019-08 25 25 0 0 0 0 0 0 0
2019-09 173 172 0 1 0 0 0 0 0
2019-10 364 360 4 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0
2019-12 13 13 0 0 0 0 0 0 0
2020-01 20 20 0 0 0 0 0 0 0
2020-02 236 236 0 0 0 0 0 0 0
2020-03 222 222 0 0 0 0 0 0 0
2020-04 162 162 0 0 0 0 0 0 0
2020-05 77 77 0 0 0 0 0 0 0
2020-06 139 139 0 0 0 0 0 0 0
2020-07 310 306 3 0 0 0 0 1 0
2020-08 171 169 2 0 0 0 0 0 0
2020-09 134 134 0 0 0 0 0 0 0
2020-10 98 98 0 0 0 0 0 0 0
2020-11 56 56 0 0 0 0 0 0 0
2020-12 148 146 2 0 0 0 0 0 0
2021-01 213 213 0 0 0 0 0 0 0
2021-02 25 25 0 0 0 0 0 0 0
2021-03 23 23 0 0 0 0 0 0 0
2021-04 39 39 0 0 0 0 0 0 0
2021-05 61 61 0 0 0 0 0 0 0
2021-06 163 162 0 0 0 0 0 0 1
2021-07 140 136 4 0 0 0 0 0 0
2021-08 208 199 6 0 0 1 0 0 2
2021-09 62 59 2 0 0 0 0 0 1
2021-10 127 126 0 0 0 0 0 0 1
2021-11 117 117 0 0 0 0 0 0 0
2021-12 79 78 0 0 0 0 0 0 1
2022-01 58 58 0 0 0 0 0 0 0
2022-02 11 11 0 0 0 0 0 0 0
2022-03 7 7 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0
2022-05 31 31 0 0 0 0 0 0 0
2022-06 38 38 0 0 0 0 0 0 0
2022-07 49 47 2 0 0 0 0 0 0
2022-08 35 35 0 0 0 0 0 0 0
2022-09 22 22 0 0 0 0 0 0 0
2022-10 96 94 0 0 0 0 1 0 1
2022-11 21 12 0 0 9 0 0 0 0
2022-12 8 8 0 0 0 0 0 0 0
2023-01 17 17 0 0 0 0 0 0 0
2023-02 31 31 0 0 0 0 0 0 0
2023-03 75 75 0 0 0 0 0 0 0
2023-04 69 51 0 0 11 6 1 0 0
2023-05 32 32 0 0 0 0 0 0 0
2023-06 30 30 0 0 0 0 0 0 0
2023-07 12 11 0 0 0 1 0 0 0
2023-08 84 84 0 0 0 0 0 0 0
2023-09 7 7 0 0 0 0 0 0 0
2023-10 105 105 0 0 0 0 0 0 0
2023-11 58 58 0 0 0 0 0 0 0
2023-12 28 28 0 0 0 0 0 0 0
2024-01 9 5 4 0 0 0 0 0 0
2024-02 3 3 0 0 0 0 0 0 0
2024-03 173 173 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 45 48 37 31 1 0 0 0 0 0 0 0 0 0 1 9 13 30 62 45 68 84 68 55
Monday 57 56 91 57 2 0 0 0 0 0 0 0 0 4 16 39 28 77 104 73 97 112 94 54
Tuesday 25 34 29 46 7 0 0 0 0 0 0 0 0 7 55 20 26 42 114 84 105 140 69 34
Wednesday 37 32 26 25 1 0 0 0 0 0 0 0 5 15 33 77 30 53 141 141 164 150 71 56
Thursday 69 22 26 9 5 0 0 0 0 0 0 0 1 6 44 41 69 63 93 98 128 144 65 33
Friday 66 41 40 27 3 0 0 0 0 0 0 0 4 11 17 37 48 47 109 119 101 99 61 45
Saturday 43 26 32 17 3 0 2 0 0 0 0 0 0 0 4 14 11 48 22 73 87 91 55 48

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
179 Okmulgee, Oklahoma C C Log · Page History · Top Edits
150 St. Louis–San Francisco Railway Start Start Log · Page History · Top Edits
107 Tulsa, Oklahoma B B Log · Page History · Top Edits
95 Antioch College B B Log · Page History · Top Edits
77 Beriev Be-200 B B Log · Page History · Top Edits
65 List of Oklahoma railroads List List Log · Page History · Top Edits
56 Optima Lake Start Start Log · Page History · Top Edits
52 Beggs, Oklahoma C C Log · Page History · Top Edits
49 Mattel Aquarius Start Start Log · Page History · Top Edits
36 Sapulpa, Oklahoma C C Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
4 Talk:The Poseidon Adventure (1972 film) Log · Page History · Top Edits
2 Talk:Carrizo Creek (Mescalero Reservation, New Mexico) Log · Page History · Top Edits
2 Talk:Deora, Colorado Log · Page History · Top Edits
1 Talk:Kiowa Creek (Texas/Oklahoma) Log · Page History · Top Edits
1 Talk:Red Rock Canyon State Park (Oklahoma) Log · Page History · Top Edits
1 Talk:Carrizo Creek (New Mexico/Texas) Log · Page History · Top Edits
1 Talk:Kiowa Creek Log · Page History · Top Edits
1 Talk:Northeast Tech Log · Page History · Top Edits
1 Talk:Southwestern Ohio Council for Higher Education Log · Page History · Top Edits
1 Talk:Strategic Ohio Council for Higher Education Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
1 User:TulGuy/sandbox Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
5 User talk:TulGuy Log · Page History · Top Edits
3 User talk:Hughesdarren Log · Page History · Top Edits
2 User talk:Onel5969 Log · Page History · Top Edits
2 User talk:Arthistorian1977 Log · Page History · Top Edits
2 User talk:SunDawn Log · Page History · Top Edits
1 User talk:Kiddo27 Log · Page History · Top Edits
1 User talk:Alexandermcnabb Log · Page History · Top Edits
1 User talk:Rosguill Log · Page History · Top Edits
1 User talk:Vsmith Log · Page History · Top Edits
1 User talk:NorthCentralOklahoma Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
6 Wikipedia:Articles for deletion/Autry Technology Center Unknown Log · Page History · Top Edits
1 Wikipedia:Sandbox Unknown Log · Page History · Top Edits
1 Wikipedia:WikiProject Trains/ICC valuations/Rock Island, Arkansas and Louisiana Railroad Unknown Log · Page History · Top Edits
1 Wikipedia:Articles for deletion/Perkins, Arkansas Unknown Log · Page History · Top Edits

Wikipedia talk [show] [hide]

Edits Page title Links
1 Wikipedia talk:WikiProject Oklahoma Log · Page History · Top Edits
1 Wikipedia talk:WikiProject National Register of Historic Places Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Oklahoma/Tulsa Log · Page History · Top Edits

File [show] [hide]

Edits Page title Assessment Links
1 File:Shamrock OK 1927 Bldg.jpg Unknown Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
2 Template:Arkansas railroads Template Template Log · Page History · Top Edits
1 Template:Oklahoma railroads Template Template Log · Page History · Top Edits
1 Template:NRHP in Beckham County, Oklahoma Template Template Log · Page History · Top Edits
1 Template:Howard County, Arkansas Template Template Log · Page History · Top Edits
1 Template:LeFlore County, Oklahoma Template Template Log · Page History · Top Edits
1 Template:Pottawatomie County, Oklahoma Template Template Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
autoconfirmed user
Automatic
All times are in UTC.